true
Miami at Buffalo
@ Alumni Arena (Buffalo, NY)
1/12/2013 at 7:00 pm
@ Alumni Arena (Buffalo, NY)
1/12/2013 at 7:00 pm
|
Miami (OH)
58 |
Buffalo
57 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Miami (OH) (6-8, 1-1 MAC) | 31 | 27 | 58 |
| Buffalo (5-11, 0-2 MAC) | 25 | 32 | 57 |
Miami (OH) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | FELDER, Will - f | 14 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 |
| 02 | ROLLINS, Quinten - g | 15 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 2 | 4 |
| 03 | ROBERTS, Allen - g | 17 | 4-6 | 0-0 | 4-5 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 12 |
| 04 | JOHNSON, Reggie - g | 16 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 13 | SULLIVAN, Will - g | 15 | 1-3 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | McKNIGHT, Geovonie | 7 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| 01 | SEWELL, Josh | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | HARRIS, Jon | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | McGHEE, Drew | 9 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| 55 | LEGARZA, Vince | 3 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
10-22 45.5% |
0-4 0.0% |
7-9 77.8% |
2 | 9 | 11 | 3 | 6 | 1 | 9 | 13 | 27 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Javon Mccrea - F | 15 | 3-7 | 0-0 | 6-9 | 3 | 2 | 5 | 1 | 2 | 3 | 1 | 1 | 12 |
| 04 | Richie Sebuharara - G | 4 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Jarryn Skeete - G | 20 | 2-7 | 1-5 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
| 22 | Auraum Nuiriankh - G | 18 | 1-2 | 0-1 | 2-2 | 2 | 5 | 7 | 4 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Tony Watson | 16 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Corey Raley-Ross | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Cameron Downing | 13 | 3-5 | 0-0 | 5-6 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 3 | 11 |
| 35 | Xavier Ford | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
9-24 37.5% |
1-7 14.3% |
13-17 76.5% |
8 | 10 | 18 | 5 | 6 | 3 | 8 | 7 | 32 | ||

Shop
Tickets
Give
Watch




