true
Buffalo at Ohio University
@ Athens, Ohio - Convocation Center
1/9/2013 at 7:00 p.m.
@ Athens, Ohio - Convocation Center
1/9/2013 at 7:00 p.m.
|
Buffalo
68 |
Ohio
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-10, 0-1) | 31 | 37 | 68 |
| Ohio (10-5, 1-0) | 53 | 33 | 86 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 17 | 1-4 | 0-1 | 2-4 | 3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| 12 | Javon Mccrea - F | 13 | 2-6 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 5 |
| 04 | Richie Sebuharara - G | 12 | 2-3 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 |
| 10 | Jarryn Skeete - G | 13 | 2-4 | 1-2 | 4-5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 9 |
| 22 | Auraum Nuiriankh - G | 12 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 8 | 0-1 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 01 | Tony Watson | 9 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 05 | Corey Raley-Ross | 6 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 33 | Cameron Downing | 4 | 2-2 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 |
| 35 | Xavier Ford | 6 | 0-0 | 0-0 | 4-6 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
9-25 36.0% |
2-6 33.3% |
17-25 68.0% |
9 | 14 | 23 | 6 | 3 | 3 | 7 | 6 | 37 | ||
Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | OFFUTT, Walter | 10 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 05 | COOPER, D.J. | 6 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 3 |
| 15 | KELLOGG, Nick | 15 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 23 | BALTIC, Ivo | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 30 | KEELY, Reggie | 7 | 1-2 | 0-0 | 4-6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | GOFF, Nick | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | MCKINLEY, David | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | HALL, T.J. | 12 | 2-7 | 1-4 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 |
| 20 | JOHNSON, Ricardo | 12 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 |
| 21 | SMITH, Jon | 12 | 2-7 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
| 22 | TAYLOR, Stevie | 14 | 2-4 | 1-1 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 |
| 01 | GREEN, Kadeem | 4 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-32 37.5% |
4-11 36.4% |
5-8 62.5% |
8 | 11 | 19 | 10 | 4 | 1 | 6 | 16 | 33 | ||

Shop
Tickets
Give
Watch




