true
Buffalo at Ohio University
@ Athens, Ohio - Convocation Center
1/9/2013 at 7:00 p.m.

Buffalo
68
Ohio
86
Final 1 2 T
Buffalo (5-10, 0-1) 31 37 68
Ohio (10-5, 1-0) 53 33 86

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 27 4-8 1-3 2-4 4 2 6 2 1 0 3 2 11
12 Javon Mccrea - F 28 6-15 0-0 1-2 2 4 6 2 1 4 3 4 13
04 Richie Sebuharara - G 23 2-5 1-3 0-0 0 1 1 2 1 0 1 1 5
10 Jarryn Skeete - G 26 3-8 1-4 6-7 0 4 4 1 0 0 4 0 13
22 Auraum Nuiriankh - G 28 0-0 0-0 0-0 0 2 2 3 2 0 0 1 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 13 0-1 0-0 3-4 0 2 2 1 0 0 0 1 3
01 Tony Watson 24 2-8 2-6 0-0 1 1 2 1 0 0 3 0 6
05 Corey Raley-Ross 6 0-1 0-0 1-2 1 0 1 1 0 1 0 0 1
33 Cameron Downing 9 3-3 0-0 2-2 0 2 2 1 0 0 0 3 8
35 Xavier Ford 16 1-6 0-0 6-12 7 2 9 0 0 0 3 2 8
TM TEAM 2 2 4 0 0
TOTALS 21-55
38.2%
5-16
31.2%
21-33
63.6%
17 22 39 14 5 5 17 14 68

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 OFFUTT, Walter 29 3-6 0-2 0-0 1 3 4 2 2 0 0 2 6
05 COOPER, D.J. 23 7-9 5-6 2-2 0 3 3 7 1 0 2 2 21
15 KELLOGG, Nick 32 2-5 2-4 0-0 0 2 2 5 1 0 1 1 6
23 BALTIC, Ivo 17 4-6 0-0 0-0 0 3 3 0 1 0 2 2 8
30 KEELY, Reggie 23 6-10 0-0 7-10 1 4 5 2 0 2 1 1 19
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 GOFF, Nick 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
04 MCKINLEY, David 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
13 HALL, T.J. 15 2-8 1-4 0-0 0 0 0 4 0 0 1 2 5
20 JOHNSON, Ricardo 16 1-1 0-0 1-2 1 2 3 2 0 0 2 3 3
21 SMITH, Jon 21 2-8 0-0 3-4 5 2 7 1 2 1 1 3 7
22 TAYLOR, Stevie 17 2-4 1-1 0-0 2 1 3 3 0 0 0 1 5
01 GREEN, Kadeem 4 3-5 0-0 0-0 0 0 0 0 0 0 0 5 6
TM TEAM 2 3 5 0 0
TOTALS 32-63
50.8%
9-18
50.0%
13-18
72.2%
12 23 35 26 8 3 10 22 86
Other Information
Technical fouls: Buffalo-None; Ohio-None.
Officials: Bill Ek, Darryl Smith, Todd Williams
Attendance: 4846
Time: 7:00 p.m.