true
Buffalo at Tulsa
@ Tulsa, Okla. (Reynolds Center)
1/2/2013 at 7:05 p.m.
@ Tulsa, Okla. (Reynolds Center)
1/2/2013 at 7:05 p.m.
|
Buffalo
57 |
Tulsa
63 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (5-9) | 24 | 33 | 57 |
| Tulsa (8-6) | 26 | 37 | 63 |
| Buffalo | Team Statistics | Tulsa |
|---|---|---|
| 32.2% (19-59) | Field Goal % | 39.3% (22-56) |
| 18.2% (4-22) | 3pt Field Goal % | 22.2% (4-18) |
| 75.0% (15-20) | Free Throw % | 53.6% (15-28) |
| 41 | Rebounds | 41 |
| 11 | Assists | 8 |
| 13 | Turnovers | 14 |
| 15 | Points off Turnovers | 8 |
| 18 | 2nd Chance Points | 14 |
| 24 | Points in the Paint | 28 |
| 0 | Fastbreak Points | 6 |
| 15 | Bench Points | 19 |
| 5 | Largest Lead | 9 |
| 2nd-17:34 | Time of Largest Lead | 1st-16:09 |
| Ties: 5; Lead Changes: 2 | ||

Shop
Tickets
Give
Watch




