true
Buffalo at Milwaukee
@ Milwaukee, Wis. (Klotsche Center)
12/5/2012 at 7 p.m.

Buffalo
72
Milwaukee
52
OT - 00:00 1 2 T
Buffalo (3-7) 36 36 72
Milwaukee (2-6) 21 31 52

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 14 1-2 0-1 1-1 2 2 4 1 1 0 1 1 3
12 Javon Mccrea - F 12 7-9 0-0 1-1 2 4 6 0 0 2 2 2 15
03 Jarod Oldham - G 15 1-5 0-2 0-0 0 0 0 1 1 1 0 3 2
10 Jarryn Skeete - G 6 0-0 0-0 0-0 0 0 0 1 1 0 1 2 0
22 Auraum Nuiriankh - G 18 4-6 1-2 0-0 2 3 5 0 1 0 0 1 9
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 3 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
01 Tony Watson 14 1-3 1-2 0-0 0 0 0 1 0 0 1 0 3
04 Richie Sebuharara 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
05 Corey Raley-Ross 2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
33 Cameron Downing 6 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0
34 Andre Mcphail 2 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
35 Xavier Ford 6 0-0 0-0 0-0 2 0 2 0 0 0 2 0 0
TM TEAM 0 1 1 0 0
TOTALS 16-29
55.2%
2-7
28.6%
2-2
100.0%
9 10 19 6 4 3 8 10 36

Milwaukee

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 KELM, Kyle - f 11 0-1 0-1 0-0 1 0 1 1 0 0 0 1 0
15 HARRIS, Demetrius - f 15 1-3 0-0 0-1 1 0 1 0 0 0 0 2 2
42 HAARSMA, James - f 7 0-2 0-0 0-0 1 0 1 1 1 0 0 1 0
01 AARON, Jordan - g 17 6-11 2-4 1-2 0 1 1 1 1 0 2 1 15
14 GULLEY, Paris - g 16 5-7 1-2 1-3 0 2 2 0 0 0 1 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 NIANG, Thierno 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 ROELKE, Mitch 7 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 RICHARD, Evan 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 PANOSKE, J.J. 1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 GUSTAVSON, Quinton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
34 ARIANS, Austin 13 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
44 HAGGERTY, Ryan 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
45 WOLF, Christian 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 2 0 2 0 0
TOTALS 13-25
52.0%
3-7
42.9%
2-8
25.0%
3 4 7 3 2 0 4 6 31