true
Buffalo at St. Bonaventure
@ Reilly Center (St. Bonaventure, NY)
12/1/2012 at 7:00 PM
@ Reilly Center (St. Bonaventure, NY)
12/1/2012 at 7:00 PM
|
Buffalo
79 |
St. Bonaventure
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (2-7) | 39 | 40 | 79 |
| St. Bonaventure (4-2) | 39 | 43 | 82 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 12 | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 12 | Javon Mccrea - F | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 2 |
| 03 | Jarod Oldham - G | 18 | 3-7 | 2-3 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 2 | 1 | 8 |
| 05 | Corey Raley-Ross - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 22 | Auraum Nuiriankh - G | 11 | 2-2 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 8 | 1-3 | 0-1 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 2 |
| 01 | Tony Watson | 15 | 2-6 | 2-6 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 |
| 10 | Jarryn Skeete | 7 | 1-1 | 1-1 | 1-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | Cameron Downing | 9 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
| 35 | Xavier Ford | 12 | 2-3 | 0-0 | 1-5 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-26 50.0% |
7-14 50.0% |
6-14 42.9% |
6 | 13 | 19 | 11 | 3 | 2 | 9 | 12 | 39 | ||
St. Bonaventure | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CONGER, Demitrius - f | 11 | 3-5 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 23 | JOHNSON, Chris - f | 19 | 3-6 | 1-1 | 3-6 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 10 |
| 33 | SIMMONS, Marquise - f | 9 | 1-4 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
| 03 | KLOOF, Charlon - g | 9 | 2-5 | 1-2 | 1-1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 6 |
| 24 | WRIGHT, Matthew - g | 12 | 1-3 | 0-1 | 0-0 | 3 | 2 | 5 | 2 | 1 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | MOSLEY, Eric | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 05 | GATHERS, Jordan | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 21 | WRIGHT, Dion | 9 | 1-2 | 0-0 | 0-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 35 | NDOYE, Youssou | 11 | 2-2 | 0-0 | 1-2 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 5 |
| 45 | DAVENPORT, Michael | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
4-9 44.4% |
7-13 53.8% |
6 | 13 | 19 | 9 | 6 | 3 | 6 | 11 | 39 | ||

Shop
Tickets
Give
Watch




