|
Buffalo
79 |
St. Bonaventure
82 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (2-7) | 39 | 40 | 79 |
| St. Bonaventure (4-2) | 39 | 43 | 82 |
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Will Regan - F | 14 | 2-5 | 1-2 | 2-3 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 7 |
| 12 | Javon Mccrea - F | 18 | 5-12 | 0-0 | 1-2 | 4 | 5 | 9 | 1 | 1 | 1 | 0 | 1 | 11 |
| 03 | Jarod Oldham - G | 19 | 4-8 | 3-4 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | 12 |
| 05 | Corey Raley-Ross - G | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Auraum Nuiriankh - G | 13 | 0-1 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Raph Thomas-Edwards | 5 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 01 | Tony Watson | 15 | 3-4 | 2-2 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 8 |
| 10 | Jarryn Skeete | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 | Cameron Downing | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Xavier Ford | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-31 45.2% |
6-10 60.0% |
6-9 66.7% |
9 | 13 | 22 | 9 | 1 | 1 | 10 | 17 | 40 | ||
St. Bonaventure | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | CONGER, Demitrius - f | 20 | 4-6 | 1-2 | 3-4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 12 |
| 23 | JOHNSON, Chris - f | 15 | 1-2 | 1-1 | 1-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
| 33 | SIMMONS, Marquise - f | 15 | 0-1 | 0-0 | 5-8 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| 03 | KLOOF, Charlon - g | 16 | 0-0 | 0-0 | 4-6 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 4 |
| 24 | WRIGHT, Matthew - g | 10 | 4-7 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | MOSLEY, Eric | 11 | 3-8 | 1-3 | 2-3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 05 | GATHERS, Jordan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | WRIGHT, Dion | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | NDOYE, Youssou | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| 45 | DAVENPORT, Michael | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
4-7 57.1% |
15-25 60.0% |
5 | 10 | 15 | 6 | 6 | 1 | 3 | 9 | 43 | ||