Audio | Recap | Box Score

true
Buffalo at Canisius
@ Koessler Athletic Center (Buffalo, N.Y.)
11/20/2012 at 8:05 P.M.

Buffalo
64
Canisius
71
OT - 00:00 1 2 T
Buffalo (1-5) 38 26 64
Canisius (3-0) 40 31 71

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 32 4-7 1-3 6-6 2 4 6 1 0 0 3 2 15
12 Javon Mccrea - F 33 9-14 0-0 4-6 0 6 6 3 1 3 1 3 22
03 Jarod Oldham - G 37 4-8 1-4 0-0 1 4 5 9 3 1 7 3 9
05 Corey Raley-Ross - G 33 2-6 1-4 0-0 1 4 5 0 1 1 1 1 5
22 Auraum Nuiriankh - G 31 3-5 2-4 0-0 0 2 2 1 0 0 3 5 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 11 0-2 0-1 0-0 1 2 3 1 0 0 1 0 0
04 Richie Sebuharara 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Jarryn Skeete 5 1-1 0-0 0-0 0 0 0 1 0 0 3 2 2
33 Cameron Downing 13 1-3 0-0 1-2 1 4 5 2 0 0 5 4 3
34 Andre Mcphail 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 4 3 7 0 0
TOTALS 24-46
52.2%
5-16
31.2%
11-14
78.6%
10 29 39 18 5 5 24 20 64

Canisius

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
13 Manhertz, Chris - f 27 5-8 0-0 1-2 2 1 3 1 2 0 1 5 11
35 Heath, Jordan - c 36 6-12 1-2 1-3 2 3 5 3 0 3 1 2 14
03 Washington, Harold - g 37 3-11 1-4 5-5 0 1 1 5 0 0 1 2 12
12 Baron, Billy - g 39 6-13 1-5 5-5 0 3 3 5 4 0 1 0 18
22 Sosa, Isaac - g 16 3-10 2-5 2-2 0 0 0 2 1 0 0 0 10
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Groves, Reggie 6 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
10 Edwards, Tyrel 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Hymes, Alshwan 23 2-8 0-4 0-0 3 2 5 2 1 0 2 1 4
50 Heath, Josiah 15 1-2 0-0 0-1 1 2 3 0 0 0 0 5 2
TM TEAM 0 0 0 0 0
TOTALS 26-65
40.0%
5-21
23.8%
14-18
77.8%
8 12 20 19 8 3 7 15 71
Other Information
Technical fouls: Buffalo-1; Canisius-None.
Officials: Mike Kitts, Rob Snedden, Nathan Farrell
Attendance: 2196
Time: 8:05 P.M.