true
Western Illinois at Buffalo
@ Ford Center, Evansville, Ind.
11/16/2012 at 5 p.m.

Western Illinois
67
Buffalo
58
OT - 00:00 1 2 T
Western Illinois (2-0) 32 35 67
Buffalo (1-3) 31 27 58

Western Illinois

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 CLARK, Ceola 19 3-4 1-2 6-6 0 1 1 2 0 0 0 1 13
32 HOUPT, Jack 17 1-4 0-2 0-0 0 1 1 0 0 0 2 0 2
33 LINK, Adam 17 2-4 0-0 1-2 0 0 0 1 0 0 0 3 5
34 MCAVOY, Don 20 1-4 0-1 2-4 2 7 9 0 0 1 1 1 4
43 PARKS, Terell 20 4-9 0-0 0-0 2 3 5 1 1 2 1 5 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 FOSTER, Jordan 3 0-1 0-0 0-0 0 2 2 0 1 0 1 0 0
12 HAWTHORNE, Jason 4 1-1 1-1 0-0 0 1 1 0 1 0 1 0 3
52 OCHEREOBIA, Michael 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 12-27
44.4%
2-6
33.3%
9-12
75.0%
0 0 0 4 3 3 6 10 35

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Will Regan - F 10 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
12 Javon Mccrea - F 14 0-1 0-0 5-6 1 2 3 2 0 1 3 3 5
03 Jarod Oldham - G 17 4-9 2-2 1-3 0 3 3 0 0 0 0 3 11
05 Corey Raley-Ross - G 15 2-6 1-2 0-0 0 3 3 0 1 0 1 1 5
22 Auraum Nuiriankh - G 18 1-4 1-1 1-2 0 1 1 0 0 1 1 1 4
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 7 0-0 0-0 0-0 0 2 2 0 0 0 0 2 0
01 Tony Watson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 Richie Sebuharara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Jarryn Skeete 3 0-1 0-0 0-0 0 0 0 1 1 0 1 0 0
33 Cameron Downing 12 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
35 Xavier Ford 4 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
TM TEAM 0 0 0 0 1
TOTALS 8-24
33.3%
4-5
80.0%
7-11
63.6%
1 0 1 3 3 2 6 12 27