Audio | Video | Recap | Box Score | Preview

true
Buffalo at Florida State
@ the Tucker Center - Tallahassee, Florida
11/12/2012 at 7:00 pm

Buffalo
68
Florida State
95
OT - 00:00 1 2 T
Buffalo (0-2) 30 38 68
Florida State (1-1) 47 48 95

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
12 Javon Mccrea - F 12 4-7 0-0 1-1 2 0 2 0 0 0 0 1 9
35 Xavier Ford - F 15 3-7 0-0 1-2 2 1 3 2 0 0 3 1 7
03 Jarod Oldham - G 14 1-3 0-1 0-0 0 0 0 3 0 0 1 1 2
05 Corey Raley-Ross - G 8 1-3 0-0 0-0 0 1 1 2 0 0 1 0 2
22 Auraum Nuiriankh - G 14 0-1 0-1 0-0 0 1 1 0 0 0 2 2 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
00 Raph Thomas-Edwards 6 0-1 0-1 0-0 0 0 0 1 1 0 0 0 0
01 Tony Watson 12 2-3 2-3 0-0 0 1 1 0 0 0 2 1 6
02 Will Regan 12 1-2 0-1 0-0 0 1 1 0 1 0 2 1 2
04 Richie Sebuharara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 Jarryn Skeete 6 1-2 0-1 0-0 0 0 0 0 0 0 1 0 2
33 Cameron Downing 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
34 Andre Mcphail 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 1 2 0 0
TOTALS 13-29
44.8%
2-8
25.0%
2-3
66.7%
1 0 1 8 2 0 12 9 30

Florida State

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 White, Okaro - f 12 4-4 2-2 0-0 1 2 3 0 1 1 4 1 10
11 Turpin, Kiel - c 7 2-2 0-0 0-0 0 0 0 1 2 1 0 0 4
05 Brandon, Montay - g 10 1-1 0-0 0-2 1 2 3 1 0 0 0 2 2
21 Snaer, Michael - g 7 1-2 1-2 0-0 0 1 1 1 0 0 1 2 3
30 Miller, Ian - g 9 2-6 1-3 1-2 0 1 1 1 1 0 1 1 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Bookert, Devon 10 0-2 0-0 0-0 0 0 0 1 1 0 0 0 0
02 Shannon, Terrance 6 0-0 0-0 3-4 1 1 2 0 0 0 3 1 3
14 Gilchrist, Robert 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
15 Bojanovsky, Boris 6 1-1 0-0 2-2 0 1 1 0 0 1 0 0 4
20 Portuondo, Rafael 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 Thomas, Aaron 11 2-4 0-1 0-0 1 1 2 1 1 0 1 0 4
31 Whisnant, Terry 13 3-4 2-2 1-1 0 2 2 2 1 0 0 0 9
33 Moreau, Joey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 Ojo, Michael 7 0-0 0-0 0-0 0 0 0 1 1 0 0 0 0
TM TEAM 0 1 1 0 0
TOTALS 17-27
63.0%
6-10
60.0%
7-11
63.6%
0 0 0 9 8 3 10 7 47