Official Basketball Box Score
Buffalo at. Florida State
11/12/2012 at 7:00 pm @ the Tucker Center - Tallahassee, Florida

VISITORS: Buffalo (0-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  8-12  0-0  1-2 4 0 2 17 2 1 0 29
35 Xavier Ford......... F  6-10  0-0  4-6 3 1 2 16 3 4 0 23
03 Jarod Oldham........ G  3-8  1-3  0-0 0 3 3 7 6 3 0 28
05 Corey Raley-Ross.... G  1-4  0-0  0-0 0 2 1 2 4 2 0 13
22 Auraum Nuiriankh.... G  1-3  0-2  0-0 0 1 5 2 0 3 0 20
00 Raph Thomas-Edwards.  0-3  0-3  0-0 1 2 2 0 1 1 2 18
01 Tony Watson.........  6-9  5-7  0-0 2 2 2 17 1 4 0 28
02 Will Regan..........  1-3  0-1  2-2 2 2 1 4 0 3 1 20
04 Richie Sebuharara...  0-0  0-0  0-0 0 0 0 0 0 1 0 2
10 Jarryn Skeete.......  1-2  0-1  0-1 0 0 0 2 0 2 0 10
33 Cameron Downing.....  0-0  0-0  1-3 1 0 4 1 1 1 0 8
34 Andre Mcphail.......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 1 0 0  
Totals.............. 27-54 6-17 8-14 14 14 28  22 68 18 25 3 200
TOTAL FG% 1st Half: 44.8% 2nd Half: 56.0% Game: 50.0%
3-Pt. FG% 1st Half: 25.0% 2nd Half: 44.4% Game: 35.3%
F Throw% 1st Half: 66.7% 2nd Half: 54.5% Game: 57.1%

HOME TEAM: Florida State (1-1)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
10 White, Okaro........ f  5-5  2-2  1-2 1 2 4 13 0 4 1 18
11 Turpin, Kiel........ c  3-6  0-0  1-2 1 0 1 7 1 0 2 15
05 Brandon, Montay..... g  3-3  0-0  2-4 2 2 4 8 1 2 0 20
21 Snaer, Michael...... g  5-10  4-7  5-6 0 3 3 19 2 2 0 21
30 Miller, Ian......... g  2-7  1-3  1-2 1 2 1 6 2 1 1 17
01 Bookert, Devon......  1-4  0-0  1-1 0 0 0 3 1 0 1 18
02 Shannon, Terrance...  3-3  0-0  3-4 2 2 1 9 3 3 3 18
14 Gilchrist, Robert...  1-1  0-0  0-0 0 0 2 2 1 1 1 7
15 Bojanovsky, Boris...  2-3  0-0  2-2 0 1 1 6 1 0 0 12
20 Portuondo, Rafael...  0-0  0-0  0-0 0 0 0 0 0 0 0 2
25 Thomas, Aaron.......  5-9  0-2  0-0 2 1 2 10 2 4 1 17
31 Whisnant, Terry.....  3-5  2-3  1-1 0 2 0 9 2 0 1 24
33 Moreau, Joey........  1-1  1-1  0-0 0 0 0 3 0 0 0 2
50 Ojo, Michael........  0-0  0-0  0-0 0 0 0 0 1 0 1 9
TM TEAM................       1 2 0 0  
Totals.............. 34-57 10-18 17-24 10 17 27  19 95 17 17 12 200
TOTAL FG% 1st Half: 63.0% 2nd Half: 56.7% Game: 59.6%
3-Pt. FG% 1st Half: 60.0% 2nd Half: 50.0% Game: 55.6%
F Throw% 1st Half: 63.6% 2nd Half: 76.9% Game: 70.8%

Score by Periods 1 2 Total
 
Buffalo............. 30 38 - 68
Florida State....... 47 48 - 95
Officials: Gary Maxwell, William Humes, Jerry Heater
Attendance: 6510
Technical fouls: -None. FS-None.
Points in the paint: -38, FS-38. Points off turnovers: -14, FS-34.
2nd chance points: -12, FS-13. Fast break points: -0, FS-14.
Bench Points: -24, FS-42.