Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 73.0 | 46.5 | 35.3 | 65.9 | 40.2 | 16.5 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 806-1734 | 46.5 | 212-601 | 35.3 | 438-665 | 65.9 | 12.1 | 28.1 | 40.2 | 16.5 | 15.0 | 5.6 | 5.1 | 17.7 | 73.0 |
| Conference | 16 | 392-854 | 45.9 | 106-310 | 34.2 | 212-328 | 64.6 | 11.6 | 26.9 | 38.4 | 15.4 | 14.3 | 4.4 | 5.6 | 17.5 | 68.9 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 394-841 | 46.8 | 99-292 | 33.9 | 246-365 | 67.4 | 12.9 | 27.9 | 40.8 | 18.1 | 13.7 | 5.5 | 6.0 | 15.1 | 75.5 |
| Away | 16 | 412-893 | 46.1 | 113-309 | 36.6 | 192-300 | 64.0 | 11.2 | 28.3 | 39.6 | 14.9 | 16.2 | 5.8 | 4.2 | 20.1 | 70.6 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 530-1117 | 47.4 | 147-396 | 37.1 | 313-484 | 64.7 | 13.1 | 29.2 | 42.2 | 18.0 | 13.9 | 5.7 | 6.0 | 17.0 | 76.0 |
| Losses | 11 | 276-617 | 44.7 | 65-205 | 31.7 | 125-181 | 69.1 | 10.2 | 26.2 | 36.4 | 13.7 | 17.0 | 5.5 | 3.5 | 19.1 | 67.5 |
| November | 5 | 124-277 | 44.8 | 28-86 | 32.6 | 95-135 | 70.4 | 12.8 | 29.8 | 42.6 | 15.8 | 15.8 | 8.6 | 5.2 | 18.6 | 74.2 |
| December | 5 | 135-278 | 48.6 | 36-89 | 40.4 | 79-119 | 66.4 | 9.8 | 30.2 | 40.0 | 18.8 | 18.0 | 6.0 | 5.4 | 18.2 | 77.0 |
| January | 8 | 197-437 | 45.1 | 54-154 | 35.1 | 121-188 | 64.4 | 13.2 | 28.2 | 41.5 | 15.8 | 15.9 | 6.2 | 5.2 | 18.5 | 71.1 |
| February | 9 | 237-508 | 46.7 | 62-186 | 33.3 | 105-168 | 62.5 | 11.7 | 27.2 | 38.9 | 16.1 | 12.9 | 3.2 | 5.8 | 17.9 | 71.2 |
| March | 4 | 113-234 | 48.3 | 32-86 | 37.2 | 38-55 | 69.1 | 12.5 | 25.0 | 37.5 | 16.8 | 13.2 | 5.5 | 2.8 | 14.0 | 74.0 |

Shop
Tickets
Give
Watch




