Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 73.0 | 46.5 | 35.3 | 65.9 | 40.2 | 16.5 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tony Watson | Jr | G | 30 | - | 571 | 54-138 | 39.1 | 40-107 | 37.4 | 34-37 | 91.9 | 182 | |
| 03 | Jarod Oldham | So | G | 31 | 31 | 899 | 45-146 | 30.8 | 14-59 | 23.7 | 42-70 | 60.0 | 146 | |
| 04 | Richie Sebuharara | Jr | G | 7 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| 05 | Zach Filzen | Sr | G | 31 | 31 | 959 | 126-307 | 41.0 | 97-243 | 39.9 | 26-34 | 76.5 | 375 | |
| 10 | Corey Raley-Ross | So | G | 17 | - | 85 | 13-32 | 40.6 | 0-4 | 0.0 | 9-12 | 75.0 | 35 | |
| 12 | Javon Mccrea | So | F | 31 | 31 | 784 | 190-332 | 57.2 | 0-1 | 0.0 | 76-136 | 55.9 | 456 | |
| 21 | Mitchell Watt | Sr | F | 31 | 31 | 937 | 189-341 | 55.4 | 11-34 | 32.4 | 116-156 | 74.4 | 505 | |
| 22 | Auraum Nuiriankh | So | G | 27 | 18 | 354 | 28-80 | 35.0 | 17-49 | 34.7 | 12-16 | 75.0 | 85 | |
| 24 | Dave Barnett | Sr | G | 31 | 13 | 819 | 67-167 | 40.1 | 32-94 | 34.0 | 21-39 | 53.8 | 187 | |
| 25 | Xavier Ford | Fr | F | 16 | - | 79 | 7-24 | 29.2 | 0-0 | - | 10-23 | 43.5 | 24 | |
| 30 | Titus Robinson | Sr | F | 31 | - | 576 | 69-130 | 53.1 | 0-6 | 0.0 | 81-122 | 66.4 | 219 | |
| 32 | Raph Thomas-Edwards | Fr | F | 8 | - | 29 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 | |
| 33 | Cameron Downing | So | F | 22 | - | 123 | 16-29 | 55.2 | 0-0 | - | 11-18 | 61.1 | 43 | |
| Totals | 31 | 31 | 6225 | 806-1734 | 46.5 | 212-601 | 35.3 | 438-665 | 65.9 | 2262 | ||||
| Opponent | 31 | 31 | 6225 | 728-1852 | 39.3 | 219-655 | 33.4 | 415-594 | 69.9 | 2090 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tony Watson | Jr | G | 30 | - | 571 | 2 | 51 | 53 | 49 | 0 | 56 | 38 | 1.5 | 12 | 0 | |
| 03 | Jarod Oldham | So | G | 31 | 31 | 899 | 24 | 109 | 133 | 67 | 1 | 183 | 85 | 2.2 | 46 | 16 | |
| 04 | Richie Sebuharara | Jr | G | 7 | - | 10 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 | |
| 05 | Zach Filzen | Sr | G | 31 | 31 | 959 | 10 | 75 | 85 | 32 | 0 | 37 | 38 | 1.0 | 14 | 0 | |
| 10 | Corey Raley-Ross | So | G | 17 | - | 85 | 5 | 11 | 16 | 5 | 0 | 9 | 13 | 0.7 | 4 | 1 | |
| 12 | Javon Mccrea | So | F | 31 | 31 | 784 | 88 | 127 | 215 | 97 | 2 | 58 | 69 | 0.8 | 32 | 38 | |
| 21 | Mitchell Watt | Sr | F | 31 | 31 | 937 | 66 | 167 | 233 | 88 | 2 | 72 | 80 | 0.9 | 19 | 68 | |
| 22 | Auraum Nuiriankh | So | G | 27 | 18 | 354 | 14 | 46 | 60 | 36 | 0 | 13 | 22 | 0.6 | 5 | 1 | |
| 24 | Dave Barnett | Sr | G | 31 | 13 | 819 | 50 | 113 | 163 | 58 | 2 | 55 | 40 | 1.4 | 18 | 6 | |
| 25 | Xavier Ford | Fr | F | 16 | - | 79 | 9 | 14 | 23 | 7 | 0 | 1 | 10 | 0.1 | 3 | 1 | |
| 30 | Titus Robinson | Sr | F | 31 | - | 576 | 49 | 70 | 119 | 91 | 2 | 21 | 50 | 0.4 | 19 | 19 | |
| 32 | Raph Thomas-Edwards | Fr | F | 8 | - | 29 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | |
| 33 | Cameron Downing | So | F | 22 | - | 123 | 12 | 11 | 23 | 17 | 0 | 5 | 11 | 0.5 | 1 | 8 | |
| Totals | 31 | 31 | 6225 | 374 | 871 | 1245 | 549 | 0 | 511 | 465 | 1.1 | 174 | 158 | ||||
| Opponent | 31 | 31 | 6225 | 358 | 674 | 1032 | 592 | 0 | 421 | 358 | 1.2 | 233 | 77 | ||||

Shop
Tickets
Give
Watch




