Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 73.0 | 46.5 | 35.3 | 65.9 | 40.2 | 16.5 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | Saint Peter's | W, 72-65 | 23-54 | 42.6 | 5-18 | 27.8 | 21-33 | 63.6 | 16 | 22 | 38 | 15 | 12 | 7 | 7 | 16 | 72 |
| Nov 16 | Cornell | W, 68-59 | 23-50 | 46.0 | 4-16 | 25.0 | 18-22 | 81.8 | 9 | 32 | 41 | 17 | 20 | 7 | 7 | 16 | 68 |
| Nov 19 | at Princeton | L, 61-53 | 20-60 | 33.3 | 2-11 | 18.2 | 11-19 | 57.9 | 11 | 29 | 40 | 5 | 15 | 12 | 2 | 23 | 53 |
| Nov 22 | Canisius | W, 94-59 | 31-59 | 52.5 | 7-18 | 38.9 | 25-31 | 80.6 | 13 | 30 | 43 | 20 | 17 | 14 | 5 | 16 | 94 |
| Nov 30 | at Dayton | W, 84-55 | 27-54 | 50.0 | 10-23 | 43.5 | 20-30 | 66.7 | 15 | 36 | 51 | 22 | 15 | 3 | 5 | 22 | 84 |
| Dec 3 | St. Bonaventure | L, 66-60 | 21-58 | 36.2 | 7-22 | 31.8 | 11-15 | 73.3 | 12 | 24 | 36 | 14 | 16 | 7 | 4 | 15 | 60 |
| Dec 7 | at Niagara | W, 82-74 | 25-51 | 49.0 | 10-24 | 41.7 | 22-31 | 71.0 | 15 | 32 | 47 | 17 | 18 | 5 | 8 | 23 | 82 |
| Dec 10 | Youngstown State | W, 80-72 | 29-58 | 50.0 | 5-12 | 41.7 | 17-29 | 58.6 | 10 | 35 | 45 | 21 | 15 | 7 | 5 | 14 | 80 |
| Dec 20 | at Brigham Young | L, 93-78 | 28-53 | 52.8 | 8-16 | 50.0 | 14-17 | 82.4 | 4 | 24 | 28 | 20 | 20 | 8 | 3 | 17 | 78 |
| Dec 28 | at Temple | L, 87-85 | 32-58 | 55.2 | 6-15 | 40.0 | 15-27 | 55.6 | 8 | 36 | 44 | 22 | 21 | 3 | 7 | 22 | 85 |
| Jan 4 | Buffalo State | W, 111-59 | 39-81 | 48.1 | 9-23 | 39.1 | 24-42 | 57.1 | 28 | 40 | 68 | 26 | 10 | 7 | 6 | 16 | 111 |
| Jan 7 | Kent State | W, 66-65 | 22-49 | 44.9 | 4-15 | 26.7 | 18-31 | 58.1 | 15 | 27 | 42 | 15 | 14 | 6 | 8 | 17 | 66 |
| Jan 11 | at Ohio | L, 60-52 | 19-50 | 38.0 | 2-12 | 16.7 | 12-17 | 70.6 | 10 | 29 | 39 | 7 | 23 | 6 | 1 | 25 | 52 |
| Jan 14 | at Miami (OH) | L, 52-51 | 19-39 | 48.7 | 1-10 | 10.0 | 12-16 | 75.0 | 7 | 25 | 32 | 8 | 21 | 5 | 3 | 16 | 51 |
| Jan 18 | Akron | W, 82-70 | 29-59 | 49.2 | 9-23 | 39.1 | 15-22 | 68.2 | 12 | 25 | 37 | 23 | 16 | 7 | 8 | 15 | 82 |
| Jan 21 | at Bowling Green | W, 68-66 | 26-58 | 44.8 | 9-21 | 42.9 | 7-16 | 43.8 | 12 | 24 | 36 | 14 | 13 | 10 | 5 | 19 | 68 |
| Jan 24 | Eastern Michigan | W, 65-47 | 22-48 | 45.8 | 9-21 | 42.9 | 12-18 | 66.7 | 10 | 26 | 36 | 20 | 13 | 3 | 4 | 15 | 65 |
| Jan 28 | at Northern Illinois | W, 74-59 | 21-53 | 39.6 | 11-29 | 37.9 | 21-26 | 80.8 | 12 | 30 | 42 | 13 | 17 | 6 | 7 | 25 | 74 |
| Feb 1 | Ball State | W, 73-57 | 27-50 | 54.0 | 10-19 | 52.6 | 9-10 | 90.0 | 6 | 30 | 36 | 17 | 16 | 3 | 9 | 15 | 73 |
| Feb 4 | at Toledo | W, 72-65 | 26-61 | 42.6 | 6-20 | 30.0 | 14-23 | 60.9 | 18 | 32 | 50 | 17 | 12 | 3 | 5 | 19 | 72 |
| Feb 8 | at Central Michigan | W, 66-62 | 24-55 | 43.6 | 8-21 | 38.1 | 10-23 | 43.5 | 14 | 34 | 48 | 13 | 14 | 2 | 5 | 19 | 66 |
| Feb 11 | Western Michigan | W, 59-57 | 23-53 | 43.4 | 4-21 | 19.0 | 9-20 | 45.0 | 13 | 31 | 44 | 16 | 12 | 2 | 8 | 19 | 59 |
| Feb 14 | at Kent State | L, 76-71 | 27-62 | 43.5 | 8-22 | 36.4 | 9-15 | 60.0 | 13 | 25 | 38 | 15 | 12 | 4 | 6 | 19 | 71 |
| Feb 18 | at South Dakota State | L, 86-65 | 26-58 | 44.8 | 6-20 | 30.0 | 7-11 | 63.6 | 8 | 23 | 31 | 13 | 15 | 4 | 2 | 23 | 65 |
| Feb 22 | Ohio | L, 88-77 | 26-55 | 47.3 | 7-25 | 28.0 | 18-23 | 78.3 | 10 | 24 | 34 | 14 | 14 | 2 | 7 | 16 | 77 |
| Feb 25 | Miami (OH) | W, 84-74 | 29-58 | 50.0 | 8-21 | 38.1 | 18-27 | 66.7 | 12 | 24 | 36 | 22 | 7 | 4 | 7 | 13 | 84 |
| Feb 29 | at Akron | W, 74-70 | 29-56 | 51.8 | 5-17 | 29.4 | 11-16 | 68.8 | 11 | 22 | 33 | 18 | 14 | 5 | 3 | 18 | 74 |
| Mar 3 | Bowling Green | W, 68-64 | 23-48 | 47.9 | 5-13 | 38.5 | 17-25 | 68.0 | 10 | 22 | 32 | 15 | 11 | 3 | 3 | 10 | 68 |
| Mar 9 | Ohio | L, 77-74 | 27-61 | 44.3 | 6-25 | 24.0 | 14-17 | 82.4 | 18 | 26 | 44 | 17 | 13 | 3 | 2 | 14 | 74 |
| Mar 14 | at American | W, 78-61 | 32-62 | 51.6 | 9-21 | 42.9 | 5-9 | 55.6 | 11 | 29 | 40 | 19 | 12 | 10 | 4 | 12 | 78 |
| Mar 17 | at Oakland | L, 84-76 | 31-63 | 49.2 | 12-27 | 44.4 | 2-4 | 50.0 | 11 | 23 | 34 | 16 | 17 | 6 | 2 | 20 | 76 |

Shop
Tickets
Give
Watch




