Buffalo
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 73.0 | 46.5 | 35.3 | 65.9 | 40.2 | 16.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Nov 11 | Saint Peter's | W, 72-65 | 2623 |
| Nov 16 | Cornell | W, 68-59 | 1731 |
| Nov 19 | at Princeton | L, 61-53 | 1715 |
| Nov 22 | Canisius | W, 94-59 | 2122 |
| Nov 30 | at Dayton | W, 84-55 | 12215 |
| Dec 3 | St. Bonaventure | L, 66-60 | 3882 |
| Dec 7 | at Niagara | W, 82-74 | 2061 |
| Dec 10 | Youngstown State | W, 80-72 | 1611 |
| Dec 20 | at Brigham Young | L, 93-78 | 9632 |
| Dec 28 | at Temple | L, 87-85 | 4161 |
| Jan 4 | Buffalo State | W, 111-59 | 719 |
| Jan 7 | Kent State | W, 66-65 | 2386 |
| Jan 11 | at Ohio | L, 60-52 | 6284 |
| Jan 14 | at Miami (OH) | L, 52-51 | 1528 |
| Jan 18 | Akron | W, 82-70 | 3095 |
| Jan 21 | at Bowling Green | W, 68-66 | 2120 |
| Jan 24 | Eastern Michigan | W, 65-47 | 2154 |
| Jan 28 | at Northern Illinois | W, 74-59 | 1427 |
| Feb 1 | Ball State | W, 73-57 | 2112 |
| Feb 4 | at Toledo | W, 72-65 | 4099 |
| Feb 8 | at Central Michigan | W, 66-62 | 933 |
| Feb 11 | Western Michigan | W, 59-57 | 4561 |
| Feb 14 | at Kent State | L, 76-71 | 2622 |
| Feb 18 | at South Dakota State | L, 86-65 | 5378 |
| Feb 22 | Ohio | L, 88-77 | 2925 |
| Feb 25 | Miami (OH) | W, 84-74 | 3645 |
| Feb 29 | at Akron | W, 74-70 | 3875 |
| Mar 3 | Bowling Green | W, 68-64 | 4015 |
| Mar 9 | Ohio | L, 77-74 | 8513 |
| Mar 14 | at American | W, 78-61 | 256 |
| Mar 17 | at Oakland | L, 84-76 | 1685 |

Shop
Tickets
Give
Watch




