Zach Filzen | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.1 | 41.0 | 39.9 | 76.5 | 2.7 | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 959 | 126-307 | 41.0 | 97-243 | 39.9 | 26-34 | 76.5 | 375 |
| Conference | 16 | 16 | 465 | 54-148 | 36.5 | 42-121 | 34.7 | 11-16 | 68.8 | 161 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 481 | 71-169 | 42.0 | 53-129 | 41.1 | 9-14 | 64.3 | 204 |
| Away | 16 | 16 | 478 | 55-138 | 39.9 | 44-114 | 38.6 | 17-20 | 85.0 | 171 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 20 | 611 | 83-205 | 40.5 | 68-167 | 40.7 | 17-22 | 77.3 | 251 |
| Losses | 11 | 11 | 348 | 43-102 | 42.2 | 29-76 | 38.2 | 9-12 | 75.0 | 124 |
| November | 5 | 5 | 173 | 25-61 | 41.0 | 18-44 | 40.9 | 8-8 | 100.0 | 76 |
| December | 5 | 5 | 179 | 24-47 | 51.1 | 18-32 | 56.2 | 4-7 | 57.1 | 70 |
| January | 8 | 8 | 223 | 25-62 | 40.3 | 19-53 | 35.8 | 5-8 | 62.5 | 74 |
| February | 9 | 9 | 264 | 36-97 | 37.1 | 27-76 | 35.5 | 8-10 | 80.0 | 107 |
| March | 4 | 4 | 120 | 16-40 | 40.0 | 15-38 | 39.5 | 1-1 | 100.0 | 48 |

Shop
Tickets
Give
Watch




