Zach Filzen | #05 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 12.1 | 41.0 | 39.9 | 76.5 | 2.7 | 1.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | St. Peter's | W, 72-65 | 1 | 36 | 1 | 5 | 6 | 2 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 16 | Cornell | W, 68-59 | 1 | 39 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Nov 19 | at Princeton | L, 61-53 | 1 | 37 | 2 | 2 | 4 | 0 | 1 | 0.0 | 1 | 0 | 2 | 0 |
| Nov 22 | Canisius | W, 94-59 | 1 | 28 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 |
| Nov 30 | at Dayton | W, 84-55 | 1 | 33 | 0 | 1 | 1 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 3 | St. Bonaventure | L, 66-60 | 1 | 36 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 7 | at Niagara | W, 82-74 | 1 | 37 | 1 | 4 | 5 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 |
| Dec 10 | Youngstown St. | W, 80-72 | 1 | 33 | 0 | 3 | 3 | 4 | 1 | 4.0 | 0 | 0 | 0 | 0 |
| Dec 20 | at Brigham Young | L, 93-78 | 1 | 37 | 0 | 0 | 0 | 1 | 4 | 0.2 | 3 | 0 | 1 | 0 |
| Dec 28 | at Temple | L, 87-85 | 1 | 36 | 0 | 4 | 4 | 0 | 5 | 0.0 | 0 | 0 | 2 | 0 |
| Jan 4 | Buffalo St. | W, 111-59 | 1 | 26 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Jan 7 | Kent St. | W, 66-65 | 1 | 30 | 0 | 3 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | 0 |
| Jan 11 | at Ohio | L, 60-52 | 1 | 33 | 0 | 1 | 1 | 1 | 3 | 0.3 | 2 | 0 | 2 | 0 |
| Jan 14 | at Miami (Ohio) | L, 52-51 | 1 | 24 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 18 | Akron | W, 82-70 | 1 | 34 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |
| Jan 21 | at Bowling Green | W, 68-66 | 1 | 22 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 2 | 0 |
| Jan 24 | Eastern Mich. | W, 65-47 | 1 | 37 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 1 | 0 |
| Jan 28 | at Northern Ill. | W, 74-59 | 1 | 17 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Feb 1 | Ball St. | W, 73-57 | 1 | 29 | 0 | 6 | 6 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 4 | at Toledo | W, 72-65 | 1 | 27 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 8 | at Central Mich. | W, 66-62 | 1 | 24 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 11 | Western Mich. | W, 59-57 | 1 | 31 | 1 | 5 | 6 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 14 | at Kent St. | L, 76-71 | 1 | 31 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
| Feb 18 | at South Dakota St. | L, 86-65 | 1 | 31 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 22 | Ohio | L, 88-77 | 1 | 28 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | Miami (Ohio) | W, 84-74 | 1 | 31 | 1 | 4 | 5 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 29 | at Akron | W, 74-70 | 1 | 32 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | 0 |
| Mar 3 | Bowling Green | W, 68-64 | 1 | 35 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 0 | 0 |
| Mar 9 | Ohio | L, 77-74 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Mar 14 | at American | W, 78-61 | 1 | 30 | 1 | 3 | 4 | 1 | 1 | 1.0 | 3 | 0 | 0 | 0 |
| Mar 17 | at Oakland | L, 84-76 | 1 | 27 | 0 | 2 | 2 | 1 | 2 | 0.5 | 0 | 0 | 1 | 0 |

Shop
Tickets
Give
Watch




