Xavier Ford | #25 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 16 | 1.5 | 29.2 | - | 43.5 | 1.4 | 0.1 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | - | 79 | 9 | 14 | 23 | 7 | 0 | 1 | 10 | 0.1 | 3 | 1 |
| Conference | 6 | - | 25 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | - | 35 | 4 | 3 | 7 | 4 | 0 | 1 | 4 | 0.2 | 2 | 1 |
| Away | 10 | - | 44 | 5 | 11 | 16 | 3 | 0 | 0 | 6 | 0.0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | - | 60 | 6 | 7 | 13 | 4 | 0 | 1 | 5 | 0.2 | 2 | 1 |
| Losses | 4 | - | 19 | 3 | 7 | 10 | 3 | 0 | 0 | 5 | 0.0 | 1 | 0 |
| November | 5 | - | 27 | 2 | 6 | 8 | 2 | 0 | 0 | 5 | 0.0 | 2 | 1 |
| December | 3 | - | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| January | 3 | - | 28 | 5 | 3 | 8 | 5 | 0 | 1 | 4 | 0.2 | 1 | 0 |
| February | 4 | - | 13 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| March | 1 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |

Shop
Tickets
Give
Watch




