Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.1 | 39.1 | 37.4 | 91.9 | 1.8 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 571 | 54-138 | 39.1 | 40-107 | 37.4 | 34-37 | 91.9 | 182 |
| Conference | 16 | - | 302 | 26-69 | 37.7 | 20-54 | 37.0 | 18-19 | 94.7 | 90 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | - | 249 | 18-58 | 31.0 | 12-42 | 28.6 | 15-17 | 88.2 | 63 |
| Away | 16 | - | 322 | 36-80 | 45.0 | 28-65 | 43.1 | 19-20 | 95.0 | 119 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 19 | - | 362 | 37-84 | 44.0 | 27-62 | 43.5 | 26-29 | 89.7 | 127 |
| Losses | 11 | - | 209 | 17-54 | 31.5 | 13-45 | 28.9 | 8-8 | 100.0 | 55 |
| November | 4 | - | 70 | 6-15 | 40.0 | 3-11 | 27.3 | 8-8 | 100.0 | 23 |
| December | 5 | - | 96 | 8-24 | 33.3 | 6-19 | 31.6 | 7-8 | 87.5 | 29 |
| January | 8 | - | 155 | 14-35 | 40.0 | 11-27 | 40.7 | 3-5 | 60.0 | 42 |
| February | 9 | - | 169 | 16-44 | 36.4 | 12-35 | 34.3 | 14-14 | 100.0 | 58 |
| March | 4 | - | 81 | 10-20 | 50.0 | 8-15 | 53.3 | 2-2 | 100.0 | 30 |

Shop
Tickets
Give
Watch




