Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.1 | 39.1 | 37.4 | 91.9 | 1.8 | 1.9 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 571 | 2 | 51 | 53 | 49 | 0 | 56 | 38 | 1.5 | 12 | 0 |
| Conference | 16 | - | 302 | 1 | 28 | 29 | 28 | 0 | 21 | 19 | 1.1 | 6 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 14 | - | 249 | 0 | 21 | 21 | 17 | 0 | 24 | 18 | 1.3 | 6 | 0 |
| Away | 16 | - | 322 | 2 | 30 | 32 | 32 | 0 | 32 | 20 | 1.6 | 6 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 19 | - | 362 | 2 | 32 | 34 | 26 | 0 | 39 | 26 | 1.5 | 7 | 0 |
| Losses | 11 | - | 209 | 0 | 19 | 19 | 23 | 0 | 17 | 12 | 1.4 | 5 | 0 |
| November | 4 | - | 70 | 0 | 4 | 4 | 3 | 0 | 9 | 4 | 2.2 | 1 | 0 |
| December | 5 | - | 96 | 1 | 10 | 11 | 9 | 0 | 8 | 12 | 0.7 | 1 | 0 |
| January | 8 | - | 155 | 1 | 15 | 16 | 16 | 0 | 14 | 12 | 1.2 | 5 | 0 |
| February | 9 | - | 169 | 0 | 15 | 15 | 14 | 0 | 14 | 6 | 2.3 | 3 | 0 |
| March | 4 | - | 81 | 0 | 7 | 7 | 7 | 0 | 11 | 4 | 2.8 | 2 | 0 |

Shop
Tickets
Give
Watch




