Tony Watson | #01 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 6.1 | 39.1 | 37.4 | 91.9 | 1.8 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | - | 19.0 | 1.8-4.6 | 39.1 | 1.3-3.6 | 37.4 | 1.1-1.2 | 91.9 | 6.1 |
| Conference | 16 | - | 18.9 | 1.6-4.3 | 37.7 | 1.2-3.4 | 37.0 | 1.1-1.2 | 94.7 | 5.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 14 | - | 17.8 | 1.3-4.1 | 31.0 | 0.9-3.0 | 28.6 | 1.1-1.2 | 88.2 | 4.5 |
| Away | 16 | - | 20.1 | 2.2-5.0 | 45.0 | 1.8-4.1 | 43.1 | 1.2-1.2 | 95.0 | 7.4 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 19 | - | 19.1 | 1.9-4.4 | 44.0 | 1.4-3.3 | 43.5 | 1.4-1.5 | 89.7 | 6.7 |
| Losses | 11 | - | 19.0 | 1.5-4.9 | 31.5 | 1.2-4.1 | 28.9 | 0.7-0.7 | 100.0 | 5.0 |
| November | 4 | - | 17.5 | 1.5-3.8 | 40.0 | 0.8-2.8 | 27.3 | 2.0-2.0 | 100.0 | 5.8 |
| December | 5 | - | 19.2 | 1.6-4.8 | 33.3 | 1.2-3.8 | 31.6 | 1.4-1.6 | 87.5 | 5.8 |
| January | 8 | - | 19.4 | 1.8-4.4 | 40.0 | 1.4-3.4 | 40.7 | 0.4-0.6 | 60.0 | 5.2 |
| February | 9 | - | 18.8 | 1.8-4.9 | 36.4 | 1.3-3.9 | 34.3 | 1.6-1.6 | 100.0 | 6.4 |
| March | 4 | - | 20.2 | 2.5-5.0 | 50.0 | 2.0-3.8 | 53.3 | 0.5-0.5 | 100.0 | 7.5 |

Shop
Tickets
Give
Watch




