Titus Robinson | #30 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.1 | 53.1 | 0.0 | 66.4 | 3.8 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 576 | 69-130 | 53.1 | 0-6 | 0.0 | 81-122 | 66.4 | 219 |
| Conference | 16 | - | 308 | 37-64 | 57.8 | 0-2 | 0.0 | 47-70 | 67.1 | 121 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | - | 279 | 35-69 | 50.7 | 0-3 | 0.0 | 48-71 | 67.6 | 118 |
| Away | 16 | - | 297 | 34-61 | 55.7 | 0-3 | 0.0 | 33-51 | 64.7 | 101 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | - | 369 | 51-93 | 54.8 | 0-3 | 0.0 | 45-72 | 62.5 | 147 |
| Losses | 11 | - | 207 | 18-37 | 48.6 | 0-3 | 0.0 | 36-50 | 72.0 | 72 |
| November | 5 | - | 93 | 12-25 | 48.0 | 0-2 | 0.0 | 10-15 | 66.7 | 34 |
| December | 5 | - | 90 | 9-17 | 52.9 | 0-1 | 0.0 | 15-20 | 75.0 | 33 |
| January | 8 | - | 158 | 17-28 | 60.7 | 0-1 | 0.0 | 25-37 | 67.6 | 59 |
| February | 9 | - | 159 | 23-39 | 59.0 | 0-1 | 0.0 | 24-38 | 63.2 | 70 |
| March | 4 | - | 76 | 8-21 | 38.1 | 0-1 | 0.0 | 7-12 | 58.3 | 23 |

Shop
Tickets
Give
Watch




