Titus Robinson | #30 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.1 | 53.1 | 0.0 | 66.4 | 3.8 | 0.7 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 576 | 49 | 70 | 119 | 91 | 2 | 21 | 50 | 0.4 | 19 | 19 |
| Conference | 16 | - | 308 | 24 | 40 | 64 | 41 | 0 | 10 | 24 | 0.4 | 6 | 10 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | - | 279 | 22 | 34 | 56 | 36 | 0 | 14 | 24 | 0.6 | 7 | 10 |
| Away | 16 | - | 297 | 27 | 36 | 63 | 55 | 2 | 7 | 26 | 0.3 | 12 | 9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | - | 369 | 31 | 42 | 73 | 52 | 0 | 16 | 32 | 0.5 | 9 | 15 |
| Losses | 11 | - | 207 | 18 | 28 | 46 | 39 | 2 | 5 | 18 | 0.3 | 10 | 4 |
| November | 5 | - | 93 | 10 | 12 | 22 | 14 | 1 | 2 | 11 | 0.2 | 5 | 3 |
| December | 5 | - | 90 | 4 | 7 | 11 | 16 | 0 | 6 | 6 | 1.0 | 4 | 2 |
| January | 8 | - | 158 | 12 | 24 | 36 | 19 | 0 | 7 | 12 | 0.6 | 3 | 4 |
| February | 9 | - | 159 | 14 | 17 | 31 | 27 | 1 | 5 | 13 | 0.4 | 3 | 8 |
| March | 4 | - | 76 | 9 | 10 | 19 | 15 | 0 | 1 | 8 | 0.1 | 4 | 2 |

Shop
Tickets
Give
Watch




