Titus Robinson | #30 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.1 | 53.1 | 0.0 | 66.4 | 3.8 | 0.7 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | - | 18.6 | 2.2-4.2 | 53.1 | 0.0-0.2 | 0.0 | 2.6-3.9 | 66.4 | 7.1 |
| Conference | 16 | - | 19.2 | 2.3-4.0 | 57.8 | 0.0-0.1 | 0.0 | 2.9-4.4 | 67.1 | 7.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | - | 18.6 | 2.3-4.6 | 50.7 | 0.0-0.2 | 0.0 | 3.2-4.7 | 67.6 | 7.9 |
| Away | 16 | - | 18.6 | 2.1-3.8 | 55.7 | 0.0-0.2 | 0.0 | 2.1-3.2 | 64.7 | 6.3 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 20 | - | 18.4 | 2.6-4.6 | 54.8 | 0.0-0.2 | 0.0 | 2.2-3.6 | 62.5 | 7.4 |
| Losses | 11 | - | 18.8 | 1.6-3.4 | 48.6 | 0.0-0.3 | 0.0 | 3.3-4.5 | 72.0 | 6.5 |
| November | 5 | - | 18.6 | 2.4-5.0 | 48.0 | 0.0-0.4 | 0.0 | 2.0-3.0 | 66.7 | 6.8 |
| December | 5 | - | 18.0 | 1.8-3.4 | 52.9 | 0.0-0.2 | 0.0 | 3.0-4.0 | 75.0 | 6.6 |
| January | 8 | - | 19.8 | 2.1-3.5 | 60.7 | 0.0-0.1 | 0.0 | 3.1-4.6 | 67.6 | 7.4 |
| February | 9 | - | 17.7 | 2.6-4.3 | 59.0 | 0.0-0.1 | 0.0 | 2.7-4.2 | 63.2 | 7.8 |
| March | 4 | - | 19.0 | 2.0-5.2 | 38.1 | 0.0-0.2 | 0.0 | 1.8-3.0 | 58.3 | 5.8 |

Shop
Tickets
Give
Watch




