Titus Robinson | #30 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 7.1 | 53.1 | 0.0 | 66.4 | 3.8 | 0.7 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | St. Peter's | W, 72-65 | - | 16 | 2-6 | 33.3 | 0-0 | - | 2-4 | 50.0 | 6 |
| Nov 16 | Cornell | W, 68-59 | - | 16 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 19 | at Princeton | L, 61-53 | - | 26 | 2-5 | 40.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 22 | Canisius | W, 94-59 | - | 22 | 4-5 | 80.0 | 0-0 | - | 5-5 | 100.0 | 13 |
| Nov 30 | at Dayton | W, 84-55 | - | 13 | 2-4 | 50.0 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Dec 3 | St. Bonaventure | L, 66-60 | - | 17 | 0-2 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 |
| Dec 7 | at Niagara | W, 82-74 | - | 22 | 5-6 | 83.3 | 0-0 | - | 2-2 | 100.0 | 12 |
| Dec 10 | Youngstown St. | W, 80-72 | - | 21 | 1-3 | 33.3 | 0-0 | - | 4-6 | 66.7 | 6 |
| Dec 20 | at Brigham Young | L, 93-78 | - | 16 | 1-2 | 50.0 | 0-0 | - | 5-6 | 83.3 | 7 |
| Dec 28 | at Temple | L, 87-85 | - | 14 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 4 | Buffalo St. | W, 111-59 | - | 14 | 4-6 | 66.7 | 0-0 | - | 4-6 | 66.7 | 12 |
| Jan 7 | Kent St. | W, 66-65 | - | 22 | 5-6 | 83.3 | 0-1 | 0.0 | 4-7 | 57.1 | 14 |
| Jan 11 | at Ohio | L, 60-52 | - | 21 | 2-2 | 100.0 | 0-0 | - | 5-9 | 55.6 | 9 |
| Jan 14 | at Miami (Ohio) | L, 52-51 | - | 19 | 2-2 | 100.0 | 0-0 | - | 6-6 | 100.0 | 10 |
| Jan 18 | Akron | W, 82-70 | - | 20 | 1-3 | 33.3 | 0-0 | - | 1-1 | 100.0 | 3 |
| Jan 21 | at Bowling Green | W, 68-66 | - | 24 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 24 | Eastern Mich. | W, 65-47 | - | 21 | 1-4 | 25.0 | 0-0 | - | 2-4 | 50.0 | 4 |
| Jan 28 | at Northern Ill. | W, 74-59 | - | 17 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 1 | Ball St. | W, 73-57 | - | 15 | 3-4 | 75.0 | 0-1 | 0.0 | 3-3 | 100.0 | 9 |
| Feb 4 | at Toledo | W, 72-65 | - | 15 | 6-8 | 75.0 | 0-0 | - | 2-2 | 100.0 | 14 |
| Feb 8 | at Central Mich. | W, 66-62 | - | 14 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 11 | Western Mich. | W, 59-57 | - | 22 | 4-8 | 50.0 | 0-0 | - | 1-7 | 14.3 | 9 |
| Feb 14 | at Kent St. | L, 76-71 | - | 23 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 18 | at South Dakota St. | L, 86-65 | - | 16 | 1-4 | 25.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Feb 22 | Ohio | L, 88-77 | - | 18 | 3-4 | 75.0 | 0-0 | - | 8-10 | 80.0 | 14 |
| Feb 25 | Miami (Ohio) | W, 84-74 | - | 17 | 2-3 | 66.7 | 0-0 | - | 2-4 | 50.0 | 6 |
| Feb 29 | at Akron | W, 74-70 | - | 19 | 2-4 | 50.0 | 0-0 | - | 4-5 | 80.0 | 8 |
| Mar 3 | Bowling Green | W, 68-64 | - | 21 | 2-7 | 28.6 | 0-0 | - | 4-6 | 66.7 | 8 |
| Mar 9 | Ohio | L, 77-74 | - | 17 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Mar 14 | at American | W, 78-61 | - | 18 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Mar 17 | at Oakland | L, 84-76 | - | 20 | 3-7 | 42.9 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |

Shop
Tickets
Give
Watch




