Raph Thomas-Edwards | #32 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.6 | 28.6 | 25.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 29 | 2-7 | 28.6 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Conference | 2 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 5 | - | 22 | 2-6 | 33.3 | 1-4 | 25.0 | 0-2 | 0.0 | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 6 | - | 17 | 0-5 | 0.0 | 0-3 | 0.0 | 0-2 | 0.0 | 0 |
| Losses | 2 | - | 12 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| November | 2 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0 |
| December | 3 | - | 16 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| January | 1 | - | 6 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |

Shop
Tickets
Give
Watch




