Raph Thomas-Edwards | #32 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 8 | 0.6 | 28.6 | 25.0 | 0.0 | 0.5 | 0.0 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | - | 3.6 | 0.2-0.9 | 28.6 | 0.1-0.5 | 25.0 | 0.0-0.2 | 0.0 | 0.6 |
| Conference | 2 | - | 3.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 3 | - | 2.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 5 | - | 4.4 | 0.4-1.2 | 33.3 | 0.2-0.8 | 25.0 | 0.0-0.4 | 0.0 | 1.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 6 | - | 2.8 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
| Losses | 2 | - | 6.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 2.5 |
| November | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0 |
| December | 3 | - | 5.3 | 0.7-1.0 | 66.7 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 1.7 |
| January | 1 | - | 6.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| February | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| March | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |

Shop
Tickets
Give
Watch




