Mitchell Watt | #21 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 16.3 | 55.4 | 32.4 | 74.4 | 7.5 | 2.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 937 | 189-341 | 55.4 | 11-34 | 32.4 | 116-156 | 74.4 | 505 |
| Conference | 16 | 16 | 485 | 99-173 | 57.2 | 7-19 | 36.8 | 54-75 | 72.0 | 259 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 459 | 97-176 | 55.1 | 7-20 | 35.0 | 68-92 | 73.9 | 269 |
| Away | 16 | 16 | 478 | 92-165 | 55.8 | 4-14 | 28.6 | 48-64 | 75.0 | 236 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 20 | 596 | 119-218 | 54.6 | 7-21 | 33.3 | 76-108 | 70.4 | 321 |
| Losses | 11 | 11 | 341 | 70-123 | 56.9 | 4-13 | 30.8 | 40-48 | 83.3 | 184 |
| November | 5 | 5 | 139 | 23-44 | 52.3 | 1-3 | 33.3 | 25-33 | 75.8 | 72 |
| December | 5 | 5 | 160 | 30-60 | 50.0 | 2-7 | 28.6 | 18-25 | 72.0 | 80 |
| January | 8 | 8 | 233 | 44-78 | 56.4 | 3-8 | 37.5 | 25-34 | 73.5 | 116 |
| February | 9 | 9 | 272 | 63-107 | 58.9 | 4-12 | 33.3 | 30-40 | 75.0 | 160 |
| March | 4 | 4 | 133 | 29-52 | 55.8 | 1-4 | 25.0 | 18-24 | 75.0 | 77 |

Shop
Tickets
Give
Watch




