Javon Mccrea | #12 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 14.7 | 57.2 | 0.0 | 55.9 | 6.9 | 1.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 784 | 190-332 | 57.2 | 0-1 | 0.0 | 76-136 | 55.9 | 456 |
| Conference | 16 | 16 | 407 | 92-167 | 55.1 | 0-1 | 0.0 | 41-76 | 53.9 | 225 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 391 | 95-149 | 63.8 | 0-0 | - | 40-65 | 61.5 | 230 |
| Away | 16 | 16 | 393 | 95-183 | 51.9 | 0-1 | 0.0 | 36-71 | 50.7 | 226 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 20 | 501 | 121-202 | 59.9 | 0-1 | 0.0 | 58-101 | 57.4 | 300 |
| Losses | 11 | 11 | 283 | 69-130 | 53.1 | 0-0 | - | 18-35 | 51.4 | 156 |
| November | 5 | 5 | 135 | 33-56 | 58.9 | 0-0 | - | 18-25 | 72.0 | 84 |
| December | 5 | 5 | 138 | 40-60 | 66.7 | 0-0 | - | 14-24 | 58.3 | 94 |
| January | 8 | 8 | 183 | 46-88 | 52.3 | 0-0 | - | 26-49 | 53.1 | 118 |
| February | 9 | 9 | 231 | 48-87 | 55.2 | 0-1 | 0.0 | 15-32 | 46.9 | 111 |
| March | 4 | 4 | 97 | 23-41 | 56.1 | 0-0 | - | 3-6 | 50.0 | 49 |

Shop
Tickets
Give
Watch




