Javon Mccrea | #12 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 14.7 | 57.2 | 0.0 | 55.9 | 6.9 | 1.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 25.3 | 6.1-10.7 | 57.2 | 0.0-0.0 | 0.0 | 2.5-4.4 | 55.9 | 14.7 |
| Conference | 16 | 16 | 25.4 | 5.8-10.4 | 55.1 | 0.0-0.1 | 0.0 | 2.6-4.8 | 53.9 | 14.1 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 26.1 | 6.3-9.9 | 63.8 | 0.0-0.0 | - | 2.7-4.3 | 61.5 | 15.3 |
| Away | 16 | 16 | 24.6 | 5.9-11.4 | 51.9 | 0.0-0.1 | 0.0 | 2.2-4.4 | 50.7 | 14.1 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 20 | 20 | 25.0 | 6.0-10.1 | 59.9 | 0.0-0.0 | 0.0 | 2.9-5.0 | 57.4 | 15.0 |
| Losses | 11 | 11 | 25.7 | 6.3-11.8 | 53.1 | 0.0-0.0 | - | 1.6-3.2 | 51.4 | 14.2 |
| November | 5 | 5 | 27.0 | 6.6-11.2 | 58.9 | 0.0-0.0 | - | 3.6-5.0 | 72.0 | 16.8 |
| December | 5 | 5 | 27.6 | 8.0-12.0 | 66.7 | 0.0-0.0 | - | 2.8-4.8 | 58.3 | 18.8 |
| January | 8 | 8 | 22.9 | 5.8-11.0 | 52.3 | 0.0-0.0 | - | 3.2-6.1 | 53.1 | 14.8 |
| February | 9 | 9 | 25.7 | 5.3-9.7 | 55.2 | 0.0-0.1 | 0.0 | 1.7-3.6 | 46.9 | 12.3 |
| March | 4 | 4 | 24.2 | 5.8-10.2 | 56.1 | 0.0-0.0 | - | 0.8-1.5 | 50.0 | 12.2 |

Shop
Tickets
Give
Watch




