Javon Mccrea | #12 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 14.7 | 57.2 | 0.0 | 55.9 | 6.9 | 1.9 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 25.3 | 2.8 | 4.1 | 6.9 | 3.1 | 0.1 | 1.9 | 2.2 | 0.8 | 1.0 | 1.2 |
| Conference | 16 | 16 | 25.4 | 2.9 | 3.8 | 6.7 | 3.2 | 0.1 | 1.8 | 1.8 | 1.0 | 1.1 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 26.1 | 2.8 | 3.8 | 6.6 | 2.9 | 0.1 | 2.1 | 2.1 | 1.0 | 0.9 | 1.1 |
| Away | 16 | 16 | 24.6 | 2.9 | 4.4 | 7.2 | 3.3 | 0.1 | 1.6 | 2.3 | 0.7 | 1.2 | 1.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 20 | 25.0 | 3.2 | 4.7 | 7.8 | 3.3 | 0.0 | 2.0 | 2.2 | 0.9 | 1.0 | 1.2 |
| Losses | 11 | 11 | 25.7 | 2.3 | 3.0 | 5.3 | 2.8 | 0.1 | 1.6 | 2.3 | 0.7 | 1.0 | 1.3 |
| November | 5 | 5 | 27.0 | 3.2 | 4.0 | 7.2 | 3.6 | 0.0 | 2.4 | 3.6 | 0.7 | 1.0 | 1.4 |
| December | 5 | 5 | 27.6 | 2.8 | 6.0 | 8.8 | 2.8 | 0.0 | 1.6 | 3.2 | 0.5 | 1.4 | 1.4 |
| January | 8 | 8 | 22.9 | 3.2 | 3.6 | 6.9 | 2.8 | 0.0 | 1.8 | 1.8 | 1.0 | 1.8 | 0.8 |
| February | 9 | 9 | 25.7 | 2.6 | 3.7 | 6.2 | 3.7 | 0.2 | 2.1 | 1.8 | 1.2 | 0.6 | 1.6 |
| March | 4 | 4 | 24.2 | 2.2 | 3.8 | 6.0 | 2.5 | 0.0 | 1.2 | 1.2 | 1.0 | 0.2 | 1.0 |

Shop
Tickets
Give
Watch




