Jarod Oldham | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.7 | 30.8 | 23.7 | 60.0 | 4.3 | 5.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 899 | 45-146 | 30.8 | 14-59 | 23.7 | 42-70 | 60.0 | 146 |
| Conference | 16 | 16 | 489 | 22-69 | 31.9 | 9-32 | 28.1 | 17-29 | 58.6 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 437 | 17-59 | 28.8 | 7-29 | 24.1 | 31-51 | 60.8 | 72 |
| Away | 16 | 16 | 462 | 28-87 | 32.2 | 7-30 | 23.3 | 11-19 | 57.9 | 74 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 20 | 20 | 564 | 22-78 | 28.2 | 7-32 | 21.9 | 37-59 | 62.7 | 88 |
| Losses | 11 | 11 | 335 | 23-68 | 33.8 | 7-27 | 25.9 | 5-11 | 45.5 | 58 |
| November | 5 | 5 | 143 | 6-25 | 24.0 | 1-8 | 12.5 | 12-22 | 54.5 | 25 |
| December | 5 | 5 | 134 | 5-24 | 20.8 | 2-12 | 16.7 | 11-16 | 68.8 | 23 |
| January | 8 | 8 | 217 | 13-36 | 36.1 | 5-16 | 31.2 | 9-14 | 64.3 | 40 |
| February | 9 | 9 | 288 | 11-38 | 28.9 | 4-18 | 22.2 | 6-12 | 50.0 | 32 |
| March | 4 | 4 | 117 | 10-23 | 43.5 | 2-5 | 40.0 | 4-6 | 66.7 | 26 |

Shop
Tickets
Give
Watch




