Jarod Oldham | #03 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 4.7 | 30.8 | 23.7 | 60.0 | 4.3 | 5.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 29.0 | 1.5-4.7 | 30.8 | 0.5-1.9 | 23.7 | 1.4-2.3 | 60.0 | 4.7 |
| Conference | 16 | 16 | 30.6 | 1.4-4.3 | 31.9 | 0.6-2.0 | 28.1 | 1.1-1.8 | 58.6 | 4.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 15 | 29.1 | 1.1-3.9 | 28.8 | 0.5-1.9 | 24.1 | 2.1-3.4 | 60.8 | 4.8 |
| Away | 16 | 16 | 28.9 | 1.8-5.4 | 32.2 | 0.4-1.9 | 23.3 | 0.7-1.2 | 57.9 | 4.6 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 20 | 20 | 28.2 | 1.1-3.9 | 28.2 | 0.4-1.6 | 21.9 | 1.8-3.0 | 62.7 | 4.4 |
| Losses | 11 | 11 | 30.5 | 2.1-6.2 | 33.8 | 0.6-2.5 | 25.9 | 0.5-1.0 | 45.5 | 5.3 |
| November | 5 | 5 | 28.6 | 1.2-5.0 | 24.0 | 0.2-1.6 | 12.5 | 2.4-4.4 | 54.5 | 5.0 |
| December | 5 | 5 | 26.8 | 1.0-4.8 | 20.8 | 0.4-2.4 | 16.7 | 2.2-3.2 | 68.8 | 4.6 |
| January | 8 | 8 | 27.1 | 1.6-4.5 | 36.1 | 0.6-2.0 | 31.2 | 1.1-1.8 | 64.3 | 5.0 |
| February | 9 | 9 | 32.0 | 1.2-4.2 | 28.9 | 0.4-2.0 | 22.2 | 0.7-1.3 | 50.0 | 3.6 |
| March | 4 | 4 | 29.2 | 2.5-5.8 | 43.5 | 0.5-1.2 | 40.0 | 1.0-1.5 | 66.7 | 6.5 |

Shop
Tickets
Give
Watch




