Dave Barnett | #24 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.0 | 40.1 | 34.0 | 53.8 | 5.3 | 1.8 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 819 | 50 | 113 | 163 | 58 | 2 | 55 | 40 | 1.4 | 18 | 6 |
| Conference | 16 | 3 | 399 | 27 | 51 | 78 | 26 | 1 | 28 | 19 | 1.5 | 10 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 408 | 31 | 57 | 88 | 20 | 0 | 26 | 20 | 1.3 | 13 | 4 |
| Away | 16 | 6 | 411 | 19 | 56 | 75 | 38 | 2 | 29 | 20 | 1.4 | 5 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 7 | 508 | 38 | 68 | 106 | 30 | 0 | 34 | 24 | 1.4 | 16 | 5 |
| Losses | 11 | 6 | 311 | 12 | 45 | 57 | 28 | 2 | 21 | 16 | 1.3 | 2 | 1 |
| November | 5 | 5 | 142 | 8 | 20 | 28 | 14 | 1 | 4 | 9 | 0.4 | 7 | 2 |
| December | 5 | 4 | 154 | 5 | 25 | 30 | 13 | 0 | 16 | 7 | 2.3 | 0 | 1 |
| January | 8 | 4 | 215 | 15 | 24 | 39 | 15 | 1 | 8 | 9 | 0.9 | 7 | 2 |
| February | 9 | - | 209 | 16 | 29 | 45 | 13 | 0 | 17 | 12 | 1.4 | 4 | 0 |
| March | 4 | - | 99 | 6 | 15 | 21 | 3 | 0 | 10 | 3 | 3.3 | 0 | 1 |

Shop
Tickets
Give
Watch




