Dave Barnett | #24 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.0 | 40.1 | 34.0 | 53.8 | 5.3 | 1.8 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 26.4 | 1.6 | 3.6 | 5.3 | 1.9 | 0.1 | 1.8 | 1.3 | 1.4 | 0.6 | 0.2 |
| Conference | 16 | 3 | 24.9 | 1.7 | 3.2 | 4.9 | 1.6 | 0.1 | 1.8 | 1.2 | 1.5 | 0.6 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 7 | 27.2 | 2.1 | 3.8 | 5.9 | 1.3 | 0.0 | 1.7 | 1.3 | 1.3 | 0.9 | 0.3 |
| Away | 16 | 6 | 25.7 | 1.2 | 3.5 | 4.7 | 2.4 | 0.1 | 1.8 | 1.2 | 1.4 | 0.3 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 20 | 7 | 25.4 | 1.9 | 3.4 | 5.3 | 1.5 | 0.0 | 1.7 | 1.2 | 1.4 | 0.8 | 0.2 |
| Losses | 11 | 6 | 28.3 | 1.1 | 4.1 | 5.2 | 2.5 | 0.2 | 1.9 | 1.5 | 1.3 | 0.2 | 0.1 |
| November | 5 | 5 | 28.4 | 1.6 | 4.0 | 5.6 | 2.8 | 0.2 | 0.8 | 1.8 | 0.4 | 1.4 | 0.4 |
| December | 5 | 4 | 30.8 | 1.0 | 5.0 | 6.0 | 2.6 | 0.0 | 3.2 | 1.4 | 2.3 | 0.0 | 0.2 |
| January | 8 | 4 | 26.9 | 1.9 | 3.0 | 4.9 | 1.9 | 0.1 | 1.0 | 1.1 | 0.9 | 0.9 | 0.2 |
| February | 9 | - | 23.2 | 1.8 | 3.2 | 5.0 | 1.4 | 0.0 | 1.9 | 1.3 | 1.4 | 0.4 | 0.0 |
| March | 4 | - | 24.8 | 1.5 | 3.8 | 5.2 | 0.8 | 0.0 | 2.5 | 0.8 | 3.3 | 0.0 | 0.2 |

Shop
Tickets
Give
Watch




