Dave Barnett | #24 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 31 | 6.0 | 40.1 | 34.0 | 53.8 | 5.3 | 1.8 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 26.4 | 2.2-5.4 | 40.1 | 1.0-3.0 | 34.0 | 0.7-1.3 | 53.8 | 6.0 |
| Conference | 16 | 3 | 24.9 | 1.9-5.2 | 36.9 | 0.9-2.9 | 32.6 | 0.5-1.0 | 50.0 | 5.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 15 | 7 | 27.2 | 1.9-5.1 | 36.4 | 0.7-2.8 | 26.2 | 1.1-1.7 | 64.0 | 5.5 |
| Away | 16 | 6 | 25.7 | 2.4-5.6 | 43.3 | 1.3-3.2 | 40.4 | 0.3-0.9 | 35.7 | 6.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Wins | 20 | 7 | 25.4 | 2.2-5.3 | 41.5 | 1.0-3.0 | 34.4 | 0.8-1.5 | 56.7 | 6.3 |
| Losses | 11 | 6 | 28.3 | 2.1-5.5 | 37.7 | 1.0-3.0 | 33.3 | 0.4-0.8 | 44.4 | 5.5 |
| November | 5 | 5 | 28.4 | 2.0-5.0 | 40.0 | 0.8-2.6 | 30.8 | 1.2-1.6 | 75.0 | 6.0 |
| December | 5 | 4 | 30.8 | 2.4-5.8 | 41.4 | 1.4-3.2 | 43.8 | 0.8-2.0 | 40.0 | 7.0 |
| January | 8 | 4 | 26.9 | 1.9-5.6 | 33.3 | 1.2-3.5 | 35.7 | 0.6-1.1 | 55.6 | 5.6 |
| February | 9 | - | 23.2 | 2.2-5.3 | 41.7 | 0.8-2.6 | 30.4 | 0.3-1.0 | 33.3 | 5.6 |
| March | 4 | - | 24.8 | 2.5-5.0 | 50.0 | 1.0-3.5 | 28.6 | 0.8-0.8 | 100.0 | 6.8 |

Shop
Tickets
Give
Watch




