Corey Raley-Ross | #10 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.1 | 40.6 | 0.0 | 75.0 | 0.9 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 85 | 13-32 | 40.6 | 0-4 | 0.0 | 9-12 | 75.0 | 35 |
| Conference | 8 | - | 36 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 45 | 9-19 | 47.4 | 0-4 | 0.0 | 4-6 | 66.7 | 22 |
| Away | 9 | - | 40 | 4-13 | 30.8 | 0-0 | - | 5-6 | 83.3 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | - | 73 | 11-29 | 37.9 | 0-4 | 0.0 | 9-12 | 75.0 | 31 |
| Losses | 4 | - | 12 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| November | 4 | - | 20 | 2-5 | 40.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| December | 2 | - | 6 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| January | 6 | - | 50 | 7-20 | 35.0 | 0-4 | 0.0 | 6-8 | 75.0 | 20 |
| February | 4 | - | 5 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| March | 1 | - | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |

Shop
Tickets
Give
Watch




