Corey Raley-Ross | #10 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.1 | 40.6 | 0.0 | 75.0 | 0.9 | 0.5 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 11 | St. Peter's | W, 72-65 | - | 10 | 1 | 1 | 2 | 0 | 3 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 16 | Cornell | W, 68-59 | - | 3 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 |
| Nov 19 | at Princeton | L, 61-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Canisius | W, 94-59 | - | 4 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 30 | at Dayton | W, 84-55 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Dec 3 | St. Bonaventure | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Niagara | W, 82-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Dec 10 | Youngstown St. | W, 80-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | at Brigham Young | L, 93-78 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 28 | at Temple | L, 87-85 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | Buffalo St. | W, 111-59 | - | 18 | 2 | 4 | 6 | 4 | 1 | 4.0 | 1 | 1 | 0 | 0 |
| Jan 7 | Kent St. | W, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Ohio | L, 60-52 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Jan 14 | at Miami (Ohio) | L, 52-51 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 18 | Akron | W, 82-70 | - | 6 | 1 | 1 | 2 | 2 | 1 | 2.0 | 0 | 0 | 0 | 0 |
| Jan 21 | at Bowling Green | W, 68-66 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Jan 24 | Eastern Mich. | W, 65-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Northern Ill. | W, 74-59 | - | 14 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Feb 1 | Ball St. | W, 73-57 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Feb 4 | at Toledo | W, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Central Mich. | W, 66-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Western Mich. | W, 59-57 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
| Feb 14 | at Kent St. | L, 76-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at South Dakota St. | L, 86-65 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 22 | Ohio | L, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Miami (Ohio) | W, 84-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 29 | at Akron | W, 74-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | Bowling Green | W, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | Ohio | L, 77-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at American | W, 78-61 | - | 4 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |

Shop
Tickets
Give
Watch




