Corey Raley-Ross | #10 | G | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 2.1 | 40.6 | 0.0 | 75.0 | 0.9 | 0.5 |
| Recent Games | ||
|---|---|---|
| Feb 22 | Ohio | L, 88-77 |
| Feb 25 | Miami (Ohio) | W, 84-74 |
| Feb 29 | at Akron | W, 74-70 |
| Mar 3 | Bowling Green | W, 68-64 |
| Mar 9 | Ohio | L, 77-74 |
| Mar 14 | at American | W, 78-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Games started | - | - | ||
| Minutes | 85 | 36 | ||
| Minutes per game | 5.0 | 4.5 | ||
| FG | 13-32 | 5-11 | ||
| FG Pct | 40.6 | 45.5 | ||
| 3PT | 0-4 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 9-12 | 2-2 | ||
| FT Pct | 75.0 | 100.0 | ||
| Off rebounds | 5 | 1 | ||
| Def rebounds | 11 | 3 | ||
| Total rebounds | 16 | 4 | ||
| Rebounds per game | 0.9 | 0.5 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 9 | 3 | ||
| Turnovers | 13 | 7 | ||
| Assist to turnover ratio | 0.7 | 0.4 | ||
| Steals | 4 | 1 | ||
| Blocks | 1 | 0 | ||
| Points | 35 | 12 | ||
| Points per game | 2.1 | 1.5 | ||
| Points per 40 min | 16.5 | 13.3 | ||

Shop
Tickets
Give
Watch




