Cameron Downing | #33 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.0 | 55.2 | - | 61.1 | 1.0 | 0.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 123 | 16-29 | 55.2 | 0-0 | - | 11-18 | 61.1 | 43 |
| Conference | 12 | - | 60 | 7-15 | 46.7 | 0-0 | - | 2-7 | 28.6 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 39 | 7-14 | 50.0 | 0-0 | - | 7-8 | 87.5 | 21 |
| Away | 14 | - | 84 | 9-15 | 60.0 | 0-0 | - | 4-10 | 40.0 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 14 | - | 80 | 11-17 | 64.7 | 0-0 | - | 8-14 | 57.1 | 30 |
| Losses | 8 | - | 43 | 5-12 | 41.7 | 0-0 | - | 3-4 | 75.0 | 13 |
| November | 3 | - | 10 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| December | 3 | - | 18 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| January | 5 | - | 42 | 4-10 | 40.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| February | 9 | - | 43 | 6-12 | 50.0 | 0-0 | - | 1-5 | 20.0 | 13 |
| March | 2 | - | 10 | 3-3 | 100.0 | 0-0 | - | 0-1 | 0.0 | 6 |

Shop
Tickets
Give
Watch




