Cameron Downing | #33 | F | Buffalo
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 2.0 | 55.2 | - | 61.1 | 1.0 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 123 | 12 | 11 | 23 | 17 | 0 | 5 | 11 | 0.5 | 1 | 8 |
| Conference | 12 | - | 60 | 6 | 6 | 12 | 9 | 0 | 3 | 6 | 0.5 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 39 | 9 | 5 | 14 | 5 | 0 | 4 | 2 | 2.0 | 0 | 3 |
| Away | 14 | - | 84 | 3 | 6 | 9 | 12 | 0 | 1 | 9 | 0.1 | 1 | 5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 14 | - | 80 | 10 | 11 | 21 | 11 | 0 | 4 | 7 | 0.6 | 1 | 6 |
| Losses | 8 | - | 43 | 2 | 0 | 2 | 6 | 0 | 1 | 4 | 0.2 | 0 | 2 |
| November | 3 | - | 10 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| December | 3 | - | 18 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 1 | 1 |
| January | 5 | - | 42 | 6 | 4 | 10 | 5 | 0 | 2 | 4 | 0.5 | 0 | 4 |
| February | 9 | - | 43 | 5 | 4 | 9 | 7 | 0 | 3 | 4 | 0.8 | 0 | 1 |
| March | 2 | - | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 |

Shop
Tickets
Give
Watch




