Official Basketball Box Score
Ohio University vs. Buffalo
3/9/2012 at 9:55 p.m. @ Cleveland, Ohio (Quicken Loans Arena)

VISITORS: Ohio (26-7)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 SMITH, Jon.......... f  2-3  0-0  0-3 2 3 3 4 0 0 0 13
23 BALTIC, Ivo......... f  5-10  0-0  0-0 0 4 3 10 3 2 1 31
03 OFFUTT, Walter...... g  3-8  2-6  2-3 0 2 1 10 3 1 1 36
05 COOPER, D.J......... g  6-18  5-11  1-1 0 2 0 18 9 2 1 36
15 KELLOGG, Nick....... g  2-5  2-3  2-2 1 1 1 8 0 1 0 31
13 HALL, T.J...........  5-9  3-4  0-3 3 3 4 13 2 0 0 22
20 JOHNSON, Ricardo....  0-0  0-0  0-0 0 0 3 0 0 0 0 8
22 TAYLOR, Stevie......  0-2  0-1  0-0 0 1 0 0 1 0 1 4
30 KEELY, Reggie.......  6-9  0-0  2-4 6 1 3 14 0 1 1 19
53 JACOBS, Ethan.......  0-0  0-0  0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 2 0 0  
Totals.............. 29-64 12-25 7-16 13 19 32  18 77 18 7 5 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 40.6% Game: 45.3%
3-Pt. FG% 1st Half: 52.6% 2nd Half: 33.3% Game: 48.0%
F Throw% 1st Half: 57.1% 2nd Half: 33.3% Game: 43.8%

HOME TEAM: Buffalo (19-20)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  6-12  0-0  0-1 3 4 2 12 2 2 0 28
21 Mitchell Watt....... F  11-17  1-3  9-11 7 4 11  0 32 3 4 0 34
03 Jarod Oldham........ G  2-4  0-1  2-2 2 3 2 6 5 3 2 34
05 Zach Filzen......... G  3-13  3-12  0-0 1 0 1 9 0 1 0 28
22 Auraum Nuiriankh.... G  1-3  0-1  0-0 2 2 0 2 1 1 0 11
01 Tony Watson.........  0-2  0-2  0-0 0 2 4 0 3 0 0 19
24 Dave Barnett........  3-7  2-6  1-1 2 7 1 9 3 0 0 29
30 Titus Robinson......  1-3  0-0  2-2 1 2 4 4 0 2 1 17
TM TEAM................       0 2 0 0  
Totals.............. 27-61 6-25 14-17 18 26 44  14 74 17 13 3 200
TOTAL FG% 1st Half: 42.9% 2nd Half: 45.5% Game: 44.3%
3-Pt. FG% 1st Half: 10.0% 2nd Half: 33.3% Game: 24.0%
F Throw% 1st Half: 83.3% 2nd Half: 80.0% Game: 82.4%

Score by Periods 1 2 Total
 
Ohio................ 46 31 - 77
Buffalo............. 35 39 - 74
Officials: Bo Boroski, Frank Spencer, Chris Beaver
Attendance: 8513
Technical fouls: OHIO-None. UB-1.
Points in the paint: OHIO-26, UB-36. Points off turnovers: OHIO-12, UB-4.
2nd chance points: OHIO-13, UB-20. Fast break points: OHIO-6, UB-2.
Bench Points: OHIO-27, UB-13.