|
Ohio
77 |
Buffalo
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Ohio (26-7) | 46 | 31 | 77 |
| Buffalo (19-20) | 35 | 39 | 74 |
Ohio | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | SMITH, Jon - f | 6 | 0-1 | 0-0 | 0-3 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | BALTIC, Ivo - f | 13 | 4-7 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 8 |
| 03 | OFFUTT, Walter - g | 19 | 1-3 | 1-3 | 0-0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 05 | COOPER, D.J. - g | 18 | 1-7 | 0-2 | 1-1 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 0 | 3 |
| 15 | KELLOGG, Nick - g | 14 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | HALL, T.J. | 10 | 2-4 | 1-1 | 0-1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| 20 | JOHNSON, Ricardo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | TAYLOR, Stevie | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | KEELY, Reggie | 15 | 5-8 | 0-0 | 2-4 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
| 53 | JACOBS, Ethan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
13-32 40.6% |
2-6 33.3% |
3-9 33.3% |
7 | 10 | 17 | 8 | 3 | 1 | 3 | 7 | 31 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 11 | 1-4 | 0-0 | 0-0 | 2 | 3 | 6 | 2 | 0 | 1 | 1 | 1 | 2 |
| 21 | Mitchell Watt - F | 18 | 8-12 | 1-3 | 4-5 | 3 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 21 |
| 03 | Jarod Oldham - G | 17 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 2 |
| 05 | Zach Filzen - G | 13 | 2-8 | 2-7 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 22 | Auraum Nuiriankh - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tony Watson | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| 24 | Dave Barnett | 17 | 2-5 | 2-5 | 0-0 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 6 |
| 30 | Titus Robinson | 11 | 1-3 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 3 | 2 |
| TM | TEAM | 0 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
15-33 45.5% |
5-15 33.3% |
4-5 80.0% |
9 | 15 | 24 | 8 | 0 | 2 | 6 | 9 | 39 | ||