|
Bowling Green
64 |
Buffalo
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling Green (16-14 (9-7 MAC)) | 31 | 33 | 64 |
| Buffalo (19-9 (12-4 MAC)) | 30 | 38 | 68 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 8 | 1-1 | 0-0 | 0-0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| 15 | CALHOUN, A'uston - f | 20 | 6-12 | 0-0 | 4-4 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 16 |
| 35 | BLACK, Cameron - c | 11 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| 01 | CRAWFORD, Jordon - g | 20 | 2-6 | 1-3 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 7 |
| 22 | BROWN, Dee - g | 20 | 4-8 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 3 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ERGER, James | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| 32 | OGLESBY, Torian | 9 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | ORR, Chauncey | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 23 | SEALEY, Craig | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | CLARKE, Jehvon | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | HENDERSON, Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
13-28 46.4% |
1-3 33.3% |
6-6 100.0% |
5 | 9 | 14 | 5 | 4 | 0 | 3 | 14 | 33 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 11 | 1-1 | 0-0 | 1-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 3 |
| 21 | Mitchell Watt - F | 16 | 5-6 | 0-0 | 4-7 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
| 03 | Jarod Oldham - G | 16 | 0-0 | 0-0 | 1-2 | 0 | 3 | 6 | 4 | 0 | 0 | 2 | 2 | 1 |
| 22 | Auraum Nuiriankh - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Zach Filzen - G | 18 | 2-5 | 2-5 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Titus Robinson | 13 | 1-2 | 0-0 | 4-6 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 6 |
| 24 | Dave Barnett | 15 | 2-3 | 0-1 | 2-2 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 01 | Tony Watson | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
11-17 64.7% |
2-6 33.3% |
14-21 66.7% |
3 | 10 | 13 | 8 | 1 | 1 | 6 | 7 | 38 | ||