|
Bowling Green
64 |
Buffalo
68 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Bowling Green (16-14 (9-7 MAC)) | 31 | 33 | 64 |
| Buffalo (19-9 (12-4 MAC)) | 30 | 38 | 68 |
Bowling Green | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | THOMAS, Scott - f | 17 | 1-5 | 1-2 | 0-0 | 0 | 3 | 5 | 1 | 0 | 1 | 2 | 1 | 3 |
| 15 | CALHOUN, A'uston - f | 15 | 3-9 | 0-0 | 1-2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| 35 | BLACK, Cameron - c | 12 | 2-3 | 0-0 | 0-0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 2 | 4 |
| 01 | CRAWFORD, Jordon - g | 19 | 3-6 | 0-1 | 0-0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 6 |
| 22 | BROWN, Dee - g | 14 | 3-6 | 1-3 | 0-0 | 0 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | ERGER, James | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | OGLESBY, Torian | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 21 | ORR, Chauncey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | SEALEY, Craig | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | CLARKE, Jehvon | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | HENDERSON, Anthony | 6 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 4 | 0 | 4 | 0 | 0 | ||||||||
| TOTALS |
14-34 41.2% |
2-6 33.3% |
1-2 50.0% |
9 | 13 | 22 | 5 | 4 | 3 | 5 | 4 | 31 | ||
Buffalo | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Javon Mccrea - F | 15 | 4-8 | 0-0 | 0-0 | 3 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 8 |
| 21 | Mitchell Watt - F | 17 | 2-7 | 0-0 | 2-2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 6 |
| 03 | Jarod Oldham - G | 15 | 1-2 | 0-0 | 1-2 | 0 | 3 | 6 | 2 | 2 | 1 | 0 | 1 | 3 |
| 22 | Auraum Nuiriankh - G | 7 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 05 | Zach Filzen - G | 17 | 1-4 | 1-4 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Titus Robinson | 8 | 1-5 | 0-0 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Dave Barnett | 13 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| TM | TEAM | 2 | 0 | 3 | 0 | 0 | ||||||||
| 01 | Tony Watson | 8 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
12-31 38.7% |
3-7 42.9% |
3-4 75.0% |
7 | 12 | 19 | 7 | 2 | 2 | 5 | 3 | 30 | ||