Official Basketball Box Score
Ohio University at. Buffalo
2/22/2012 at 7:00 pm @ Alumni Arena (Buffalo, NY)

VISITORS: Ohio (22-6, 9-4 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 SMITH, Jon.......... f  1-1  0-0  0-0 1 1 5 2 0 1 0 12
23 BALTIC, Ivo......... f  4-11  0-1  1-2 6 3 4 9 1 3 1 31
15 KELLOGG, Nick....... g  4-10  2-7  5-5 0 1 1 15 2 0 3 26
05 COOPER, D.J......... g  4-16  3-10  9-9 0 3 0 20 8 3 4 33
03 OFFUTT, Walter...... g  8-13  5-7  2-2 4 3 0 23 2 0 0 37
30 KEELY, Reggie.......  4-11  0-0  0-0 2 1 5 8 0 1 0 16
13 HALL, T.J...........  3-8  0-2  3-3 4 5 2 9 2 0 0 24
22 TAYLOR, Stevie......  1-4  0-1  0-0 0 2 1 2 1 0 0 10
32 GOARD, TyQuane......  0-1  0-0  0-0 0 0 0 0 0 0 1 11
TM TEAM................       4 2 0 0  
Totals.............. 29-75 10-28 20-21 21 21 42  18 88 16 8 9 200
TOTAL FG% 1st Half: 37.8% 2nd Half: 39.5% Game: 38.7%
3-Pt. FG% 1st Half: 38.5% 2nd Half: 33.3% Game: 35.7%
F Throw% 1st Half: 80.0% 2nd Half: 100.0% Game: 95.2%

HOME TEAM: Buffalo (16-9, 9-4 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
21 Mitchell Watt....... F  6-7  0-0  7-8 2 5 2 19 3 3 0 31
12 Javon Mccrea........ F  7-8  0-0  1-3 1 4 1 15 2 1 0 29
03 Jarod Oldham........ G  3-6  2-3  0-0 0 3 5 8 4 3 1 30
22 Auraum Nuiriankh.... G  0-0  0-0  0-0 0 1 1 0 0 2 0 7
05 Zach Filzen......... G  4-13  3-11  0-0 0 1 1 11 1 0 0 28
30 Titus Robinson......  3-4  0-0  8-10 3 2 3 14 1 2 0 18
24 Dave Barnett........  2-8  1-4  0-0 1 3 2 5 2 3 1 32
01 Tony Watson.........  1-7  1-7  2-2 0 4 1 5 1 0 0 22
TM TEAM................       1 1 0 0  
33 Cameron Downing.....  0-2  0-0  0-0 2 0 0 0 0 0 0 3
Totals.............. 26-55 7-25 18-23 10 24 34  16 77 14 14 2 200
TOTAL FG% 1st Half: 44.4% 2nd Half: 50.0% Game: 47.3%
3-Pt. FG% 1st Half: 15.4% 2nd Half: 41.7% Game: 28.0%
F Throw% 1st Half: 100.0% 2nd Half: 70.6% Game: 78.3%

Score by Periods 1 2 Total
 
Ohio................ 37 51 - 88
Buffalo............. 32 45 - 77
Officials: James Ferrari, Jim Schipper, Lamar Simpson
Attendance: 2925
Technical fouls: OHIO-1. UB-1.
Points in the paint: OHIO-36, UB-38. Points off turnovers: OHIO-18, UB-6.
2nd chance points: OHIO-24, UB-10. Fast break points: OHIO-11, UB-0.
Bench Points: OHIO-19, UB-24.