true
Ohio University at Buffalo
@ Alumni Arena (Buffalo, NY)
2/22/2012 at 7:00 pm

Ohio
88
Buffalo
77
Final 1 2 T
Ohio (22-6, 9-4 MAC) 37 51 88
Buffalo (16-9, 9-4 MAC) 32 45 77

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 SMITH, Jon - f 4 1-1 0-0 0-0 1 0 2 0 0 0 1 3 2
23 BALTIC, Ivo - f 17 2-6 0-1 0-0 3 1 6 0 0 0 0 2 4
15 KELLOGG, Nick - g 14 4-9 2-6 5-5 0 0 1 2 3 0 0 0 15
05 COOPER, D.J. - g 17 1-6 1-4 6-6 0 2 3 4 2 0 1 0 9
03 OFFUTT, Walter - g 19 4-5 2-2 2-2 1 2 4 1 0 0 0 0 12
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 KEELY, Reggie 8 2-6 0-0 0-0 2 1 3 0 0 0 0 3 4
13 HALL, T.J. 14 1-4 0-1 3-3 3 2 8 0 0 0 0 1 5
22 TAYLOR, Stevie 4 0-1 0-1 0-0 0 0 2 0 0 0 0 1 0
32 GOARD, TyQuane 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 1 2 3 0 0
TOTALS 15-38
39.5%
5-15
33.3%
16-16
100.0%
11 10 21 7 5 0 2 10 51

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 17 2-3 0-0 3-4 1 4 6 2 0 2 2 1 7
12 Javon Mccrea - F 14 3-4 0-0 1-3 1 1 5 0 0 1 0 0 7
03 Jarod Oldham - G 15 3-6 2-3 0-0 0 1 3 1 0 1 2 5 8
22 Auraum Nuiriankh - G 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
05 Zach Filzen - G 12 3-7 2-5 0-0 0 1 1 1 0 0 0 1 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 9 1-2 0-0 6-8 3 2 5 0 0 0 1 2 8
24 Dave Barnett 20 2-4 1-2 0-0 1 1 4 2 0 0 1 1 5
01 Tony Watson 13 0-2 0-2 2-2 0 1 4 0 0 0 0 1 2
TM TEAM 0 1 1 0 0
33 Cameron Downing 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 14-28
50.0%
5-12
41.7%
12-17
70.6%
6 12 18 6 0 4 6 11 45