true
Ohio University at Buffalo
@ Alumni Arena (Buffalo, NY)
2/22/2012 at 7:00 pm

Ohio
88
Buffalo
77
Final 1 2 T
Ohio (22-6, 9-4 MAC) 37 51 88
Buffalo (16-9, 9-4 MAC) 32 45 77

Ohio

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 SMITH, Jon - f 12 1-1 0-0 0-0 1 1 2 0 0 1 1 5 2
23 BALTIC, Ivo - f 31 4-11 0-1 1-2 6 3 9 1 1 0 3 4 9
15 KELLOGG, Nick - g 26 4-10 2-7 5-5 0 1 1 2 3 0 0 1 15
05 COOPER, D.J. - g 33 4-16 3-10 9-9 0 3 3 8 4 0 3 0 20
03 OFFUTT, Walter - g 37 8-13 5-7 2-2 4 3 7 2 0 0 0 0 23
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 KEELY, Reggie 16 4-11 0-0 0-0 2 1 3 0 0 0 1 5 8
13 HALL, T.J. 24 3-8 0-2 3-3 4 5 9 2 0 0 0 2 9
22 TAYLOR, Stevie 10 1-4 0-1 0-0 0 2 2 1 0 0 0 1 2
32 GOARD, TyQuane 11 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
TM TEAM 4 2 6 0 0
TOTALS 29-75
38.7%
10-28
35.7%
20-21
95.2%
21 21 42 16 9 1 8 18 88

Buffalo

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Mitchell Watt - F 31 6-7 0-0 7-8 2 5 7 3 0 2 3 2 19
12 Javon Mccrea - F 29 7-8 0-0 1-3 1 4 5 2 0 3 1 1 15
03 Jarod Oldham - G 30 3-6 2-3 0-0 0 3 3 4 1 2 3 5 8
22 Auraum Nuiriankh - G 7 0-0 0-0 0-0 0 1 1 0 0 0 2 1 0
05 Zach Filzen - G 28 4-13 3-11 0-0 0 1 1 1 0 0 0 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
30 Titus Robinson 18 3-4 0-0 8-10 3 2 5 1 0 0 2 3 14
24 Dave Barnett 32 2-8 1-4 0-0 1 3 4 2 1 0 3 2 5
01 Tony Watson 22 1-7 1-7 2-2 0 4 4 1 0 0 0 1 5
TM TEAM 1 1 2 0 0
33 Cameron Downing 3 0-2 0-0 0-0 2 0 2 0 0 0 0 0 0
TOTALS 26-55
47.3%
7-25
28.0%
18-23
78.3%
10 24 34 14 2 7 14 16 77
Other Information
Technical fouls: Ohio-1; Buffalo-1.
Officials: James Ferrari, Jim Schipper, Lamar Simpson
Attendance: 2925
Time: 7:00 pm