true
Buffalo at South Dakota St.
@ Brookings, S.D. (Frost Arena)
2/18/2012 at 12 p.m.
@ Brookings, S.D. (Frost Arena)
2/18/2012 at 12 p.m.
|
Buffalo
65 |
South Dakota State
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Buffalo (16-8) | 26 | 39 | 65 |
| South Dakota State (22-7) | 38 | 48 | 86 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Buffalo | Score | South Dakota State |
| 19:40 | MCCREA,JAVON missed jump shot | - | |
| 19:40 | - | CALLAHAN,GRIFFAN defensive rebound | |
| 19:10 | - | WOLTERS,NATE missed 3-pt. jump shot | |
| 19:10 | - | FIEGEN,TONY offensive rebound | |
| 19:06 | - | WOLTERS,NATE missed jump shot | |
| 19:06 | MCCREA,JAVON defensive rebound | - | |
| 18:55 | NUIRIANKH,AURAUM missed 3-pt. jump shot | - | |
| 18:55 | - | CALLAHAN,GRIFFAN defensive rebound | |
| 18:42 | - | DYKSTRA,JORDAN missed 3-pt. jump shot | |
| 18:42 | FILZEN,ZACH defensive rebound | - | |
| 18:31 | MCCREA,JAVON missed jump shot | - | |
| 18:31 | - | WOLTERS,NATE defensive rebound | |
| 18:19 | - | DYKSTRA,JORDAN missed 3-pt. jump shot | |
| 18:19 | NUIRIANKH,AURAUM defensive rebound | - | |
| 17:46 | MCCREA,JAVON missed jump shot | - | |
| 17:46 | - | CALLAHAN,GRIFFAN defensive rebound | |
| 17:36 | - | CALLAHAN,GRIFFAN missed 3-pt. jump shot | |
| 17:36 | - | FIEGEN,TONY offensive rebound | |
| 17:33 | 0-2 | FIEGEN,TONY tip in | |
| 17:10 | WATT,MITCHELL missed jump shot | - | |
| 17:10 | - | WOLTERS,NATE defensive rebound | |
| 16:59 | 0-5 | CALLAHAN,GRIFFAN made 3-pt. jump shot | |
| 16:59 | - | Assist by CARLSON,BRAYDEN | |
| 16:41 | OLDHAM,JAROD made layup | 2-5 | |
| 16:29 | - | CALLAHAN,GRIFFAN missed 3-pt. jump shot | |
| 16:29 | MCCREA,JAVON defensive rebound | - | |
| 16:04 | FILZEN,ZACH made 3-pt. jump shot | 5-5 | |
| 16:04 | Assist by MCCREA,JAVON | - | |
| 15:44 | 5-7 | FIEGEN,TONY made jump shot | |
| 15:22 | MCCREA,JAVON made jump shot | 7-7 | |
| 15:22 | Assist by NUIRIANKH,AURAUM | - | |
| 15:07 | 7-9 | DYKSTRA,JORDAN made layup | |
| 14:41 | - | Foul by DYKSTRA,JORDAN | |
| 14:41 | MEDIA TIMEOUT by Buffalo | - | |
| 14:41 | BARNETT,DAVE enters the game | - | |
| 14:41 | ROBINSON,TITUS enters the game | - | |
| 14:41 | WATSON,TONY enters the game | - | |
| 14:41 | OLDHAM,JAROD goes to the bench | - | |
| 14:41 | MCCREA,JAVON goes to the bench | - | |
| 14:41 | NUIRIANKH,AURAUM goes to the bench | - | |
| 14:41 | - | PRINCE,TAEVAUNN enters the game | |
| 14:41 | - | WHITE,CHAD enters the game | |
| 14:41 | - | HEEMSTRA,MARCUS enters the game | |
| 14:41 | - | CARLSON,BRAYDEN goes to the bench | |
| 14:41 | - | CALLAHAN,GRIFFAN goes to the bench | |
| 14:41 | - | DYKSTRA,JORDAN goes to the bench | |
| 14:29 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 14:29 | - | WOLTERS,NATE defensive rebound | |
| 14:22 | - | WOLTERS,NATE missed layup | |
| 14:22 | WATT,MITCHELL defensive rebound | - | |
| 14:08 | WATSON,TONY made jump shot | 9-9 | |
| 13:47 | - | PRINCE,TAEVAUNN missed jump shot | |
| 13:47 | - | HEEMSTRA,MARCUS offensive rebound | |
| 13:28 | - | FIEGEN,TONY missed jump shot | |
| 13:28 | - | FIEGEN,TONY offensive rebound | |
| 13:21 | Foul by WATT,MITCHELL | - | |
| 13:21 | 9-10 | HEEMSTRA,MARCUS made free throw | |
| 13:21 | 9-11 | HEEMSTRA,MARCUS made free throw | |
| 13:21 | DOWNING,CAMERON enters the game | - | |
| 13:21 | WATT,MITCHELL goes to the bench | - | |
| 13:04 | Turnover by DOWNING,CAMERON | - | |
| 13:04 | - | DYKSTRA,JORDAN enters the game | |
| 12:55 | - | Turnover by HEEMSTRA,MARCUS | |
| 12:46 | FILZEN,ZACH made jump shot | 11-11 | |
| 12:34 | 11-14 | DYKSTRA,JORDAN made 3-pt. jump shot | |
| 12:34 | - | Assist by WOLTERS,NATE | |
| 12:20 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 12:20 | BARNETT,DAVE offensive rebound | - | |
| 12:15 | BARNETT,DAVE tip in | 13-14 | |
| 12:03 | Foul by WATSON,TONY | - | |
| 12:03 | 13-15 | WOLTERS,NATE made free throw | |
| 12:03 | 13-16 | WOLTERS,NATE made free throw | |
| 12:03 | MCCREA,JAVON enters the game | - | |
| 12:03 | OLDHAM,JAROD enters the game | - | |
| 12:03 | FILZEN,ZACH goes to the bench | - | |
| 12:03 | DOWNING,CAMERON goes to the bench | - | |
| 12:03 | - | CALLAHAN,GRIFFAN enters the game | |
| 12:03 | - | CARLSON,BRAYDEN enters the game | |
| 12:03 | - | WOLTERS,NATE goes to the bench | |
| 12:03 | - | PRINCE,TAEVAUNN goes to the bench | |
| 11:56 | - | Foul by HEEMSTRA,MARCUS | |
| 11:56 | MEDIA TIMEOUT by Buffalo | - | |
| 11:56 | - | WOLTERS,NATE enters the game | |
| 11:56 | - | HEEMSTRA,MARCUS goes to the bench | |
| 11:48 | ROBINSON,TITUS missed layup | - | |
| 11:48 | - | Block by DYKSTRA,JORDAN | |
| 11:46 | - | DYKSTRA,JORDAN defensive rebound | |
| 11:26 | - | Turnover by WHITE,CHAD | |
| 11:26 | Steal by MCCREA,JAVON | - | |
| 11:26 | - | Foul by CARLSON,BRAYDEN | |
| 11:16 | Turnover by BARNETT,DAVE | - | |
| 11:15 | - | Steal by WOLTERS,NATE | |
| 11:10 | - | WOLTERS,NATE missed layup | |
| 11:10 | Block by ROBINSON,TITUS | - | |
| 11:08 | - | CARLSON,BRAYDEN offensive rebound | |
| 10:55 | - | Turnover by WOLTERS,NATE | |
| 10:54 | Steal by MCCREA,JAVON | - | |
| 10:51 | MCCREA,JAVON missed layup | - | |
| 10:51 | - | CARLSON,BRAYDEN defensive rebound | |
| 10:29 | Foul by OLDHAM,JAROD | - | |
| 10:21 | - | Turnover by CALLAHAN,GRIFFAN | |
| 10:21 | Steal by OLDHAM,JAROD | - | |
| 10:21 | - | Foul by CARLSON,BRAYDEN | |
| 10:21 | - | PRINCE,TAEVAUNN enters the game | |
| 10:21 | - | CARLSON,BRAYDEN goes to the bench | |
| 10:09 | MCCREA,JAVON made layup | 15-16 | |
| 10:09 | Assist by WATSON,TONY | - | |
| 09:57 | 15-19 | DYKSTRA,JORDAN made 3-pt. jump shot | |
| 09:57 | - | Assist by WOLTERS,NATE | |
| 09:40 | Turnover by MCCREA,JAVON | - | |
| 09:40 | Foul by MCCREA,JAVON | - | |
| 09:40 | WATT,MITCHELL enters the game | - | |
| 09:40 | MCCREA,JAVON goes to the bench | - | |
| 09:40 | - | 34 enters the game | |
| 09:40 | - | WHITE,CHAD goes to the bench | |
| 09:22 | - | DYKSTRA,JORDAN missed jump shot | |
| 09:22 | OLDHAM,JAROD defensive rebound | - | |
| 09:12 | BARNETT,DAVE missed jump shot | - | |
| 09:12 | - | PRINCE,TAEVAUNN defensive rebound | |
| 09:04 | - | Turnover by PRINCE,TAEVAUNN | |
| 09:04 | - | Foul by PRINCE,TAEVAUNN | |
| 08:49 | Turnover by ROBINSON,TITUS | - | |
| 08:49 | - | WHITE,CHAD enters the game | |
| 08:49 | - | CALLAHAN,GRIFFAN goes to the bench | |
| 08:31 | 15-21 | WOLTERS,NATE made jump shot | |
| 08:09 | ROBINSON,TITUS missed jump shot | - | |
| 08:09 | - | DYKSTRA,JORDAN defensive rebound | |
| 07:56 | - | WHITE,CHAD missed 3-pt. jump shot | |
| 07:56 | BARNETT,DAVE defensive rebound | - | |
| 07:41 | - | Foul by FIEGEN,TONY | |
| 07:41 | media TIMEOUT by Buffalo | - | |
| 07:41 | ROBINSON,TITUS missed free throw | - | |
| 07:41 | TEAM deadball rebound | - | |
| 07:41 | ROBINSON,TITUS made free throw | 16-21 | |
| 07:41 | MCCREA,JAVON enters the game | - | |
| 07:41 | NUIRIANKH,AURAUM enters the game | - | |
| 07:41 | FILZEN,ZACH enters the game | - | |
| 07:41 | BARNETT,DAVE goes to the bench | - | |
| 07:41 | WATT,MITCHELL goes to the bench | - | |
| 07:41 | ROBINSON,TITUS goes to the bench | - | |
| 07:41 | OLDHAM,JAROD goes to the bench | - | |
| 07:41 | WATSON,TONY goes to the bench | - | |
| 07:41 | - | WOLTERS,NATE goes to the bench | |
| 07:41 | - | WHITE,CHAD goes to the bench | |
| 07:41 | - | DYKSTRA,JORDAN goes to the bench | |
| 07:41 | - | PRINCE,TAEVAUNN goes to the bench | |
| 07:41 | - | 34 goes to the bench | |
| 07:05 | - | FIEGEN,TONY missed jump shot | |
| 07:05 | WATT,MITCHELL defensive rebound | - | |
| 07:04 | - | Foul by DYKSTRA,JORDAN | |
| 07:04 | WATT,MITCHELL made free throw | 17-21 | |
| 07:04 | WATT,MITCHELL made free throw | 18-21 | |
| 07:04 | - | HEEMSTRA,MARCUS enters the game | |
| 06:45 | 18-23 | PRINCE,TAEVAUNN made layup | |
| 06:45 | - | Assist by WOLTERS,NATE | |
| 06:33 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 06:33 | NUIRIANKH,AURAUM offensive rebound | - | |
| 06:23 | WATT,MITCHELL missed 3-pt. jump shot | - | |
| 06:23 | - | WOLTERS,NATE defensive rebound | |
| 06:15 | - | WOLTERS,NATE missed 3-pt. jump shot | |
| 06:15 | - | HEEMSTRA,MARCUS offensive rebound | |
| 06:07 | 18-25 | WOLTERS,NATE made layup | |
| 06:07 | - | Assist by HEEMSTRA,MARCUS | |
| 05:41 | MCCREA,JAVON missed jump shot | - | |
| 05:41 | - | PRINCE,TAEVAUNN defensive rebound | |
| 05:27 | - | HEEMSTRA,MARCUS missed jump shot | |
| 05:27 | - | PRINCE,TAEVAUNN offensive rebound | |
| 05:23 | 18-27 | PRINCE,TAEVAUNN made layup | |
| 05:23 | 30SEC TIMEOUT by Buffalo | - | |
| 05:23 | BARNETT,DAVE enters the game | - | |
| 05:23 | ROBINSON,TITUS enters the game | - | |
| 05:23 | DOWNING,CAMERON enters the game | - | |
| 05:23 | OLDHAM,JAROD enters the game | - | |
| 05:23 | MCCREA,JAVON goes to the bench | - | |
| 05:23 | NUIRIANKH,AURAUM goes to the bench | - | |
| 05:23 | - | PRINCE,TAEVAUNN enters the game | |
| 05:23 | - | CALLAHAN,GRIFFAN enters the game | |
| 05:23 | - | 34 enters the game | |
| 05:01 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 05:01 | - | WOLTERS,NATE defensive rebound | |
| 04:53 | Foul by OLDHAM,JAROD | - | |
| 04:53 | WATSON,TONY enters the game | - | |
| 04:53 | OLDHAM,JAROD goes to the bench | - | |
| 04:35 | Foul by ROBINSON,TITUS | - | |
| 04:23 | - | CALLAHAN,GRIFFAN missed 3-pt. jump shot | |
| 04:23 | WATSON,TONY defensive rebound | - | |
| 03:45 | DOWNING,CAMERON missed jump shot | - | |
| 03:45 | - | PRINCE,TAEVAUNN defensive rebound | |
| 03:34 | - | HEEMSTRA,MARCUS missed layup | |
| 03:34 | WATSON,TONY defensive rebound | - | |
| 03:27 | Turnover by BARNETT,DAVE | - | |
| 03:27 | - | MEDIA TIMEOUT by South Dakota State | |
| 03:27 | MCCREA,JAVON enters the game | - | |
| 03:27 | WATT,MITCHELL enters the game | - | |
| 03:27 | ROBINSON,TITUS goes to the bench | - | |
| 03:27 | DOWNING,CAMERON goes to the bench | - | |
| 03:11 | 18-29 | HEEMSTRA,MARCUS made jump shot | |
| 03:11 | - | Assist by WOLTERS,NATE | |
| 03:02 | Turnover by FILZEN,ZACH | - | |
| 02:44 | 18-31 | WOLTERS,NATE made layup | |
| 02:44 | - | Assist by HEEMSTRA,MARCUS | |
| 02:30 | MCCREA,JAVON missed layup | - | |
| 02:30 | - | HEEMSTRA,MARCUS defensive rebound | |
| 02:16 | - | WOLTERS,NATE missed jump shot | |
| 02:16 | WATT,MITCHELL defensive rebound | - | |
| 01:57 | WATSON,TONY made 3-pt. jump shot | 21-31 | |
| 01:41 | Foul by MCCREA,JAVON | - | |
| 01:41 | 21-32 | FIEGEN,TONY made free throw | |
| 01:41 | 21-33 | FIEGEN,TONY made free throw | |
| 01:41 | ROBINSON,TITUS enters the game | - | |
| 01:41 | MCCREA,JAVON goes to the bench | - | |
| 01:41 | - | WHITE,CHAD enters the game | |
| 01:41 | - | PRINCE,TAEVAUNN goes to the bench | |
| 01:30 | - | Foul by FIEGEN,TONY | |
| 01:30 | FILZEN,ZACH made free throw | 22-33 | |
| 01:30 | FILZEN,ZACH made free throw | 23-33 | |
| 01:30 | - | PRINCE,TAEVAUNN enters the game | |
| 01:30 | - | 34 goes to the bench | |
| 01:14 | Foul by WATT,MITCHELL | - | |
| 01:14 | 23-34 | HEEMSTRA,MARCUS made free throw | |
| 01:14 | - | HEEMSTRA,MARCUS missed free throw | |
| 01:14 | FILZEN,ZACH defensive rebound | - | |
| 01:14 | DOWNING,CAMERON enters the game | - | |
| 01:14 | WATT,MITCHELL goes to the bench | - | |
| 01:04 | BARNETT,DAVE made dunk | 25-34 | |
| 01:04 | Assist by DOWNING,CAMERON | - | |
| 00:42 | Foul by ROBINSON,TITUS | - | |
| 00:42 | 25-35 | CALLAHAN,GRIFFAN made free throw | |
| 00:42 | 25-36 | CALLAHAN,GRIFFAN made free throw | |
| 00:29 | - | Foul by WOLTERS,NATE | |
| 00:29 | ROBINSON,TITUS missed free throw | - | |
| 00:29 | TEAM deadball rebound | - | |
| 00:29 | ROBINSON,TITUS made free throw | 26-36 | |
| 00:29 | - | DYKSTRA,JORDAN enters the game | |
| 00:29 | - | HEEMSTRA,MARCUS goes to the bench | |
| 00:01 | - | WHITE,CHAD missed 3-pt. jump shot | |
| 00:01 | - | PRINCE,TAEVAUNN offensive rebound | |
| 00:00 | 26-38 | PRINCE,TAEVAUNN tip in | |
| back to top | |||
| 2nd Half | |||
| Time | Buffalo | Score | South Dakota State |
| 19:47 | MCCREA,JAVON missed jump shot | - | |
| 19:47 | - | TEAM defensive rebound | |
| 19:14 | - | WOLTERS,NATE missed jump shot | |
| 19:14 | OLDHAM,JAROD defensive rebound | - | |
| 18:50 | Turnover by MCCREA,JAVON | - | |
| 18:50 | - | Steal by CARLSON,BRAYDEN | |
| 18:30 | - | DYKSTRA,JORDAN missed jump shot | |
| 18:30 | WATT,MITCHELL defensive rebound | - | |
| 18:09 | - | Foul by FIEGEN,TONY | |
| 18:09 | - | HEEMSTRA,MARCUS enters the game | |
| 18:09 | - | FIEGEN,TONY goes to the bench | |
| 18:04 | MCCREA,JAVON made layup | 28-38 | |
| 18:04 | Assist by OLDHAM,JAROD | - | |
| 17:49 | 28-41 | CALLAHAN,GRIFFAN made 3-pt. jump shot | |
| 17:49 | - | Assist by CARLSON,BRAYDEN | |
| 17:38 | Turnover by NUIRIANKH,AURAUM | - | |
| 17:37 | - | Steal by CARLSON,BRAYDEN | |
| 17:29 | Foul by NUIRIANKH,AURAUM | - | |
| 17:29 | BARNETT,DAVE enters the game | - | |
| 17:29 | NUIRIANKH,AURAUM goes to the bench | - | |
| 17:25 | - | WOLTERS,NATE missed layup | |
| 17:25 | Block by MCCREA,JAVON | - | |
| 17:23 | MCCREA,JAVON defensive rebound | - | |
| 17:13 | WATT,MITCHELL made dunk | 30-41 | |
| 17:13 | Assist by MCCREA,JAVON | - | |
| 16:47 | Foul by MCCREA,JAVON | - | |
| 16:47 | - | DYKSTRA,JORDAN missed free throw | |
| 16:47 | - | TEAM deadball rebound | |
| 16:47 | 30-42 | DYKSTRA,JORDAN made free throw | |
| 16:47 | ROBINSON,TITUS enters the game | - | |
| 16:47 | MCCREA,JAVON goes to the bench | - | |
| 16:25 | WATT,MITCHELL made jump shot | 32-42 | |
| 16:07 | 32-44 | CALLAHAN,GRIFFAN made jump shot | |
| 16:07 | - | Assist by WOLTERS,NATE | |
| 15:50 | MEDIA TIMEOUT by Buffalo | - | |
| 15:47 | WATT,MITCHELL made jump shot | 34-44 | |
| 15:28 | Foul by ROBINSON,TITUS | - | |
| 15:16 | - | DYKSTRA,JORDAN missed layup | |
| 15:16 | ROBINSON,TITUS defensive rebound | - | |
| 14:51 | - | Foul by DYKSTRA,JORDAN | |
| 14:51 | - | FIEGEN,TONY enters the game | |
| 14:51 | - | DYKSTRA,JORDAN goes to the bench | |
| 14:48 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 14:48 | ROBINSON,TITUS offensive rebound | - | |
| 14:44 | ROBINSON,TITUS missed dunk | - | |
| 14:44 | - | CARLSON,BRAYDEN defensive rebound | |
| 14:37 | 34-46 | WOLTERS,NATE made jump shot | |
| 14:20 | Turnover by ROBINSON,TITUS | - | |
| 14:18 | - | Steal by FIEGEN,TONY | |
| 14:15 | Foul by ROBINSON,TITUS | - | |
| 14:15 | 34-47 | WOLTERS,NATE made free throw | |
| 14:15 | 34-48 | WOLTERS,NATE made free throw | |
| 14:15 | MCCREA,JAVON enters the game | - | |
| 14:15 | ROBINSON,TITUS goes to the bench | - | |
| 14:15 | - | WHITE,CHAD enters the game | |
| 14:15 | - | PRINCE,TAEVAUNN enters the game | |
| 14:15 | - | CARLSON,BRAYDEN goes to the bench | |
| 14:15 | - | HEEMSTRA,MARCUS goes to the bench | |
| 14:01 | BARNETT,DAVE missed 3-pt. jump shot | - | |
| 14:01 | OLDHAM,JAROD offensive rebound | - | |
| 13:53 | FILZEN,ZACH made 3-pt. jump shot | 37-48 | |
| 13:53 | Assist by MCCREA,JAVON | - | |
| 13:33 | - | Turnover by PRINCE,TAEVAUNN | |
| 13:33 | - | Foul by PRINCE,TAEVAUNN | |
| 13:22 | FILZEN,ZACH made 3-pt. jump shot | 40-48 | |
| 13:22 | Assist by WATT,MITCHELL | - | |
| 12:46 | 40-51 | CALLAHAN,GRIFFAN made 3-pt. jump shot | |
| 12:46 | - | Assist by WOLTERS,NATE | |
| 12:24 | FILZEN,ZACH missed 3-pt. jump shot | - | |
| 12:24 | - | FIEGEN,TONY defensive rebound | |
| 12:13 | 40-54 | WOLTERS,NATE made 3-pt. jump shot | |
| 12:06 | 30SEC TIMEOUT by Buffalo | - | |
| 11:56 | MCCREA,JAVON missed layup | - | |
| 11:56 | - | Block by WHITE,CHAD | |
| 11:54 | BARNETT,DAVE offensive rebound | - | |
| 11:49 | WATT,MITCHELL made dunk | 42-54 | |
| 11:30 | 42-56 | FIEGEN,TONY made layup | |
| 11:06 | OLDHAM,JAROD missed 3-pt. jump shot | - | |
| 11:06 | MCCREA,JAVON offensive rebound | - | |
| 11:04 | media TIMEOUT by Buffalo | - | |
| 11:04 | DOWNING,CAMERON enters the game | - | |
| 11:04 | OLDHAM,JAROD goes to the bench | - | |
| 11:04 | FILZEN,ZACH goes to the bench | - | |
| 11:04 | MCCREA,JAVON goes to the bench | - | |
| 11:04 | WATT,MITCHELL goes to the bench | - | |
| 11:04 | BARNETT,DAVE goes to the bench | - | |
| 11:04 | - | WOLTERS,NATE goes to the bench | |
| 11:04 | - | CALLAHAN,GRIFFAN goes to the bench | |
| 11:04 | - | FIEGEN,TONY goes to the bench | |
| 11:04 | - | WHITE,CHAD goes to the bench | |
| 11:04 | - | PRINCE,TAEVAUNN goes to the bench | |
| 10:58 | DOWNING,CAMERON made jump shot | 44-56 | |
| 10:36 | Foul by DOWNING,CAMERON | - | |
| 10:36 | 44-57 | PRINCE,TAEVAUNN made free throw | |
| 10:36 | 44-58 | PRINCE,TAEVAUNN made free throw | |
| 10:36 | WATSON,TONY enters the game | - | |
| 10:36 | - | HEEMSTRA,MARCUS enters the game | |
| 10:32 | Turnover by MCCREA,JAVON | - | |
| 10:32 | Foul by MCCREA,JAVON | - | |
| 10:32 | 30SEC TIMEOUT by Buffalo | - | |
| 10:32 | WATT,MITCHELL enters the game | - | |
| 10:32 | - | DYKSTRA,JORDAN enters the game | |
| 10:20 | 44-60 | WOLTERS,NATE made jump shot | |
| 10:01 | Turnover by DOWNING,CAMERON | - | |
| 09:45 | - | Turnover by WOLTERS,NATE | |
| 09:45 | - | Foul by WOLTERS,NATE | |
| 09:36 | - | Foul by DYKSTRA,JORDAN | |
| 09:36 | - | FIEGEN,TONY enters the game | |
| 09:36 | - | CARLSON,BRAYDEN enters the game | |
| 09:36 | - | DYKSTRA,JORDAN goes to the bench | |
| 09:31 | DOWNING,CAMERON made layup | 46-60 | |
| 09:31 | Assist by WATT,MITCHELL | - | |
| 09:11 | 46-62 | FIEGEN,TONY made layup | |
| 09:11 | Foul by DOWNING,CAMERON | - | |
| 09:11 | 46-63 | FIEGEN,TONY made free throw | |
| 08:53 | WATT,MITCHELL missed jump shot | - | |
| 08:53 | - | WOLTERS,NATE defensive rebound | |
| 08:45 | - | WOLTERS,NATE missed 3-pt. jump shot | |
| 08:45 | FILZEN,ZACH defensive rebound | - | |
| 08:33 | WATSON,TONY made 3-pt. jump shot | 49-63 | |
| 07:56 | - | FIEGEN,TONY missed jump shot | |
| 07:56 | WATT,MITCHELL defensive rebound | - | |
| 07:52 | - | Foul by FIEGEN,TONY | |
| 07:52 | MEDIA TIMEOUT by Buffalo | - | |
| 07:52 | NUIRIANKH,AURAUM enters the game | - | |
| 07:52 | - | WHITE,CHAD enters the game | |
| 07:52 | - | FIEGEN,TONY goes to the bench | |
| 07:44 | WATSON,TONY missed 3-pt. jump shot | - | |
| 07:44 | - | CARLSON,BRAYDEN defensive rebound | |
| 07:25 | Foul by DOWNING,CAMERON | - | |
| 07:25 | 49-64 | CALLAHAN,GRIFFAN made free throw | |
| 07:25 | 49-65 | CALLAHAN,GRIFFAN made free throw | |
| 07:25 | MCCREA,JAVON enters the game | - | |
| 07:25 | DOWNING,CAMERON goes to the bench | - | |
| 07:09 | Turnover by WATT,MITCHELL | - | |
| 07:08 | - | Steal by CALLAHAN,GRIFFAN | |
| 06:52 | - | Turnover by CALLAHAN,GRIFFAN | |
| 06:52 | OLDHAM,JAROD enters the game | - | |
| 06:37 | MCCREA,JAVON made layup | 51-65 | |
| 06:13 | 51-67 | WOLTERS,NATE made layup | |
| 06:08 | BARNETT,DAVE enters the game | - | |
| 06:08 | NUIRIANKH,AURAUM goes to the bench | - | |
| 05:58 | WATSON,TONY made 3-pt. jump shot | 54-67 | |
| 05:58 | Assist by OLDHAM,JAROD | - | |
| 05:42 | 54-69 | WOLTERS,NATE made jump shot | |
| 05:14 | MCCREA,JAVON missed layup | - | |
| 05:14 | - | Block by HEEMSTRA,MARCUS | |
| 05:12 | - | HEEMSTRA,MARCUS defensive rebound | |
| 05:12 | Foul by BARNETT,DAVE | - | |
| 05:12 | 54-70 | CALLAHAN,GRIFFAN made free throw | |
| 05:12 | 54-71 | CALLAHAN,GRIFFAN made free throw | |
| 05:12 | ROBINSON,TITUS enters the game | - | |
| 05:12 | WATT,MITCHELL goes to the bench | - | |
| 05:12 | - | FIEGEN,TONY enters the game | |
| 05:12 | - | HEEMSTRA,MARCUS goes to the bench | |
| 05:03 | WATSON,TONY missed 3-pt. jump shot | - | |
| 05:03 | OLDHAM,JAROD offensive rebound | - | |
| 04:47 | ROBINSON,TITUS made dunk | 56-71 | |
| 04:47 | Assist by WATSON,TONY | - | |
| 04:32 | 56-74 | WHITE,CHAD made 3-pt. jump shot | |
| 04:32 | - | Assist by WOLTERS,NATE | |
| 04:14 | - | Foul by FIEGEN,TONY | |
| 04:14 | MCCREA,JAVON missed free throw | - | |
| 04:14 | - | DYKSTRA,JORDAN defensive rebound | |
| 04:14 | - | DYKSTRA,JORDAN enters the game | |
| 04:14 | - | FIEGEN,TONY goes to the bench | |
| 03:57 | 56-76 | WHITE,CHAD made dunk | |
| 03:57 | - | Assist by DYKSTRA,JORDAN | |
| 03:48 | - | Foul by CALLAHAN,GRIFFAN | |
| 03:48 | media TIMEOUT by Buffalo | - | |
| 03:48 | ROBINSON,TITUS missed free throw | - | |
| 03:48 | - | CARLSON,BRAYDEN defensive rebound | |
| 03:48 | WATT,MITCHELL enters the game | - | |
| 03:48 | MCCREA,JAVON goes to the bench | - | |
| 03:27 | - | DYKSTRA,JORDAN missed jump shot | |
| 03:27 | - | CALLAHAN,GRIFFAN offensive rebound | |
| 03:22 | - | CALLAHAN,GRIFFAN | |
| 03:22 | WATT,MITCHELL defensive rebound | - | |
| 03:17 | WATT,MITCHELL made layup | 58-76 | |
| 03:17 | Assist by WATSON,TONY | - | |
| 03:17 | - | Foul by CARLSON,BRAYDEN | |
| 03:17 | WATT,MITCHELL made free throw | 59-76 | |
| 03:14 | Foul by ROBINSON,TITUS | - | |
| 03:14 | 59-77 | CARLSON,BRAYDEN made free throw | |
| 03:14 | 59-78 | CARLSON,BRAYDEN made free throw | |
| 03:14 | FILZEN,ZACH enters the game | - | |
| 03:14 | ROBINSON,TITUS goes to the bench | - | |
| 03:03 | Turnover by WATT,MITCHELL | - | |
| 03:02 | - | Steal by CARLSON,BRAYDEN | |
| 02:59 | 59-80 | CALLAHAN,GRIFFAN made layup | |
| 02:59 | - | Assist by CARLSON,BRAYDEN | |
| 02:42 | Turnover by OLDHAM,JAROD | - | |
| 02:41 | MCCREA,JAVON enters the game | - | |
| 02:41 | WATT,MITCHELL goes to the bench | - | |
| 02:38 | 59-82 | CALLAHAN,GRIFFAN made layup | |
| 02:38 | - | Assist by WOLTERS,NATE | |
| 02:26 | WATSON,TONY missed 3-pt. jump shot | - | |
| 02:26 | - | DYKSTRA,JORDAN defensive rebound | |
| 01:54 | - | WOLTERS,NATE missed jump shot | |
| 01:54 | MCCREA,JAVON defensive rebound | - | |
| 01:47 | OLDHAM,JAROD made layup | 61-82 | |
| 01:43 | 30SEC TIMEOUT by Buffalo | - | |
| 01:36 | Foul by MCCREA,JAVON | - | |
| 01:36 | 61-83 | WHITE,CHAD made free throw | |
| 01:36 | - | WHITE,CHAD missed free throw | |
| 01:36 | WATT,MITCHELL defensive rebound | - | |
| 01:36 | WATT,MITCHELL enters the game | - | |
| 01:36 | MCCREA,JAVON goes to the bench | - | |
| 01:26 | Turnover by FILZEN,ZACH | - | |
| 01:25 | - | Steal by CALLAHAN,GRIFFAN | |
| 01:12 | Foul by OLDHAM,JAROD | - | |
| 01:12 | 61-84 | WOLTERS,NATE made free throw | |
| 01:12 | - | WOLTERS,NATE missed free throw | |
| 01:12 | BARNETT,DAVE defensive rebound | - | |
| 01:12 | RALEY-ROSS,COREY enters the game | - | |
| 01:12 | FILZEN,ZACH goes to the bench | - | |
| 01:12 | - | HORSTMAN,ZACH enters the game | |
| 01:12 | - | HEEMSTRA,MARCUS enters the game | |
| 01:12 | - | DYKSTRA,JORDAN goes to the bench | |
| 01:02 | RALEY-ROSS,COREY made dunk | 63-84 | |
| 01:00 | 30SEC TIMEOUT by Buffalo | - | |
| 01:00 | - | MONAGHAN,ZACH enters the game | |
| 00:59 | Foul by OLDHAM,JAROD | - | |
| 00:59 | - | CARLSON,BRAYDEN missed free throw | |
| 00:59 | - | TEAM deadball rebound | |
| 00:59 | 63-85 | CARLSON,BRAYDEN made free throw | |
| 00:53 | OLDHAM,JAROD missed jump shot | - | |
| 00:53 | RALEY-ROSS,COREY offensive rebound | - | |
| 00:49 | RALEY-ROSS,COREY missed jump shot | - | |
| 00:49 | - | WHITE,CHAD defensive rebound | |
| 00:31 | - | Turnover by HEEMSTRA,MARCUS | |
