Official Basketball Box Score
Buffalo at. Kent State
2/14/2012 at 7:00 pm @ Kent, Ohio - M.A.C. Center

VISITORS: Buffalo (16-7, 9-3 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
12 Javon Mccrea........ F  5-11  0-0  1-4 3 3 3 11 1 2 0 26
21 Mitchell Watt....... F  6-11  1-2  3-3 4 5 3 16 3 3 0 23
03 Jarod Oldham........ G  2-9  0-3  1-2 0 4 0 5 7 1 0 31
05 Zach Filzen......... G  7-13  4-9  2-4 0 1 0 20 0 2 1 31
22 Auraum Nuiriankh.... G  0-1  0-1  0-0 0 3 2 0 0 1 0 16
01 Tony Watson.........  2-7  2-6  0-0 0 0 4 6 1 1 1 20
24 Dave Barnett........  3-5  1-1  0-0 1 4 4 7 2 1 0 23
30 Titus Robinson......  1-2  0-0  2-2 2 3 2 4 1 0 2 23
33 Cameron Downing.....  1-3  0-0  0-0 0 0 1 2 0 1 0 7
TM TEAM................       3 2 0 0  
Totals.............. 27-62 8-22 9-15 13 25 38  19 71 15 12 4 200
TOTAL FG% 1st Half: 44.1% 2nd Half: 42.9% Game: 43.5%
3-Pt. FG% 1st Half: 41.7% 2nd Half: 30.0% Game: 36.4%
F Throw% 1st Half: 50.0% 2nd Half: 71.4% Game: 60.0%

HOME TEAM: Kent State (19-6, 9-3 MAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
33 MANNS, Justin....... f  1-2  0-0  0-0 0 2 3 2 0 0 0 14
34 GREENE, Justin...... f  6-15  0-0  6-9 3 3 2 18 2 2 0 37
02 PORRINI, Michael.... g  5-10  3-6  3-5 1 5 4 16 9 2 0 30
03 HOLT, Randal........ g  5-13  4-8  1-2 1 4 0 15 6 2 2 35
11 GUYTON, Carlton..... g  3-6  3-3  2-2 1 2 3 11 2 1 2 33
01 GAINES, Eric........  1-1  1-1  1-1 0 0 2 4 0 1 1 9
05 EVANS, Chris........  1-2  0-0  2-5 1 3 3 4 1 3 2 20
13 HENNIGER, Mark......  0-0  0-0  0-0 0 0 0 0 0 0 0 1
15 BREWER, Kris........  0-0  0-0  0-0 0 0 0 0 0 0 0 1
23 JACKSON, Patrick....  3-6  0-0  0-2 0 2 1 6 0 0 1 20
TM TEAM................       5 3 0 0  
Totals.............. 25-55 11-18 15-26 12 24 36  18 76 20 11 8 200
TOTAL FG% 1st Half: 32.1% 2nd Half: 59.3% Game: 45.5%
3-Pt. FG% 1st Half: 44.4% 2nd Half: 77.8% Game: 61.1%
F Throw% 1st Half: 60.0% 2nd Half: 54.5% Game: 57.7%

Score by Periods 1 2 Total
 
Buffalo............. 39 32 - 71
Kent State.......... 31 45 - 76
Officials: Terry Wymer, Bo Browski, Lamont Simpson
Attendance: 2622
Technical fouls: -1. KENTST-1.
Points in the paint: -24, KENTST-24. Points off turnovers: -12, KENTST-10.
2nd chance points: -15, KENTST-9. Fast break points: -3, KENTST-2.
Bench Points: -19, KENTST-14.